Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
18-01-2021 Monday | 0 2 4 9 | 190 589 347 225 | 07 26 48 97 | 1 4 7 8 | 380 220 133 567 | Open Pass - 4 | |
15-01-2021 Friday | 3 5 2 7 | 670 267 129 890 | 39 54 23 76 | 6 8 5 4 | 457 125 258 112 | 1 6 7 424 8 0 | |
14-01-2021 Thursday | 7 4 0 8 | 250 220 145 224 | 72 42 04 84 | 2 1 6 8 | 138 678 169 440 | 6 8 9 395 5 9 | |
13-01-2021 Wednesday | 2 7 0 6 | 480 278 299 899 | 23 71 08 68 | 4 0 2 3 | 158 479 480 689 | Close Pass - 2 | 1 5 9 523 3 6 |
12-01-2021 Tuesday | 7 8 2 3 | 269 134 499 670 | 74 80 29 30 | 4 9 0 0 | 590 126 226 488 | Open Pass - 3 | 1 5 7 357 9 9 |
11-01-2021 Monday | 3 8 4 0 | 445 378 257 460 | 37 82 49 08 | 8 1 2 6 | 477 245 237 790 | 1 2 9 242 5 7 | |
08-01-2021 Friday | 3 1 9 7 | 139 678 450 269 | 34 18 97 78 | 9 0 4 6 | 144 569 356 169 | Close Pass - 6 | 3 4 9 662 5 9 |
07-01-2021 Thursday | 2 0 1 7 | 679 389 678 269 | 25 05 10 78 | 8 5 1 0 | 350 447 155 370 | Open Pass - 1 Close Pass - 1 | 3 8 0 115 6 0 |
06-01-2021 Wednesday | 7 6 5 9 | 566 169 366 144 | 74 60 56 90 | 9 0 2 6 | 135 190 589 466 | 1 5 5 182 3 3 | |
05-01-2021 Tuesday | 5 7 0 4 | 799 340 389 356 | 59 70 08 42 | 6 0 3 5 | 150 145 490 339 | 5 6 7 846 8 0 | |
04-01-2021 Monday | 8 2 0 7 | 279 778 668 449 | 85 21 02 79 | 4 6 1 3 | 158 358 399 337 | 5 8 0 372 6 9 | |
01-01-2021 Friday | 5 8 7 3 | 159 567 179 238 | 58 83 77 31 | 9 6 0 8 | 568 367 479 134 | Close Pass - 8 | 2 6 6 485 6 7 |
31-12-2020 Thursday | 7 5 0 8 | 250 357 389 116 | 76 53 09 87 | 7 3 6 7 | 449 346 169 359 | Open Pass - 8 Open Panna Pass - 116 | 1 1 6 894 6 9 |
30-12-2020 Wednesday | 9 0 4 3 | 289 235 130 139 | 96 05 46 33 | 7 2 9 6 | 250 156 360 240 | 3 8 0 112 4 5 | |
29-12-2020 Tuesday | 0 8 4 9 | 370 477 347 126 | 07 88 48 96 | 7 3 9 6 | 160 490 469 259 | 1 2 3 621 2 9 | |
28-12-2020 Monday | 9 4 5 6 | 450 266 348 114 | 97 42 52 69 | 1 6 4 7 | 560 259 699 269 | Close Pass - 4 | 3 9 0 242 5 7 |
25-12-2020 Friday | 2 7 1 9 | 156 467 128 469 | 24 76 17 92 | 2 3 8 0 | 147 157 350 136 | Close Pass - 3 | 5 7 8 032 3 8 |
24-12-2020 Thursday | 8 5 3 6 | 477 122 256 358 | 84 57 33 69 | 4 2 9 9 | 239 110 360 225 | Open Pass - 6 | 2 5 9 684 5 9 |
23-12-2020 Wednesday | 0 5 2 8 | 460 267 589 378 | 07 53 21 82 | 1 4 6 5 | 470 158 268 258 | 6 8 0 492 3 4 | |
22-12-2020 Tuesday | 0 1 6 8 | 280 290 277 350 | 05 17 65 82 | 5 2 8 3 | 799 345 369 670 | 4 5 0 965 5 6 | |
21-12-2020 Monday | 5 7 4 3 | 249 890 248 689 | 51 76 41 32 | 7 9 6 0 | 269 469 349 145 | Close Pass - 9 | 3 3 6 293 7 9 |
18-12-2020 Friday | 2 5 7 8 | 129 339 458 134 | 24 59 74 83 | 5 3 4 4 | 230 580 266 149 | Open Pass - 7 Close Pass - 3 Open Panna Pass - 458 | 4 5 8 731 3 9 |
17-12-2020 Thursday | 0 2 3 8 | 118 156 670 288 | 09 24 32 84 | 2 9 6 0 | 499 388 240 145 | Close Pass - 0 | 1 3 0 405 6 9 |
16-12-2020 Wednesday | 9 2 1 3 | 469 345 119 238 | 95 23 18 35 | 3 9 6 7 | 355 360 268 359 | Close Pass - 6 | 2 3 3 868 9 9 |
15-12-2020 Tuesday | 4 0 8 6 | 699 370 378 330 | 45 06 89 67 | 8 9 3 7 | 477 469 247 458 | 2 8 9 903 3 4 | |
14-12-2020 Monday | 9 2 1 7 | 289 237 236 458 | 91 29 17 74 | 6 2 1 8 | 358 589 146 224 | Close Pass - 2 | 5 6 7 823 9 0 |
11-12-2020 Friday | 6 1 4 8 | 240 137 220 260 | 60 12 43 81 | 0 4 8 1 | 136 680 459 489 | Close Pass - 0 Close Panna Pass - 136 | 1 4 5 001 3 6 |
10-12-2020 Thursday | 6 9 7 1 | 240 270 250 579 | 62 93 74 18 | 8 5 9 4 | 567 357 667 347 | Open Pass - 7 Close Pass - 4 Jodi Pass - 74 | 1 6 0 741 5 8 |
09-12-2020 Wednesday | 6 2 3 7 | 349 336 256 557 | 60 26 37 73 | 7 3 6 0 | 359 120 123 145 | 1 4 0 582 6 0 | |
08-12-2020 Tuesday | 7 3 8 2 | 269 346 378 778 | 71 34 83 25 | 6 7 8 0 | 123 368 260 460 | 1 6 7 412 9 0 |
Rajdhani Night Matka Guessing - get Rajdhani Night guessing for free. Today's Rajdhani Night guessing, Rajdhani Night fix Matka numbers, Rajdhani Night guessing forum & Rajdhani Night chart. Rajdhani Night guessing Patti, fix Rajdhani Night Open, Rajdhani Night Close, Rajdhani Night Jodi & Rajdhani Night Panna Matka numbers.