Date | MON | TUE | WED | THU | FRI | SAT | ||||||||||||
09-08-2021 to 14-08-2021 | 3 8 9 | 07 | 4 5 8 | 2 3 6 | 18 | 3 5 0 | 4 4 9 | 78 | 2 6 0 | 1 3 4 | 86 | 8 8 0 | 5 6 8 | 92 | 1 4 7 | 1 2 9 | 24 | 3 4 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-08-2021 to 21-08-2021 | 5 6 7 | 81 | 2 9 0 | 2 5 8 | 56 | 2 5 9 | 5 6 7 | 89 | 2 2 5 | 9 0 0 | 94 | 6 8 0 | 3 4 7 | 48 | 3 6 9 | 1 3 7 | 10 | 5 6 9 |
23-08-2021 to 28-08-2021 | 2 4 5 | 17 | 3 4 0 | 1 6 8 | 55 | 4 5 6 | 1 7 8 | 62 | 2 2 8 | 5 7 9 | 17 | 3 4 0 | 1 4 7 | 29 | 9 0 0 | 6 8 8 | 23 | 1 5 7 |
30-08-2021 to 04-09-2021 | 4 6 9 | 99 | 5 7 7 | 1 1 4 | 66 | 4 4 8 | 4 5 9 | 82 | 6 7 9 | 2 5 5 | 27 | 5 6 6 | 1 2 8 | 12 | 6 8 8 | 6 8 0 | 47 | 4 4 9 |
06-09-2021 to 11-09-2021 | 6 7 0 | 32 | 6 7 9 | 4 8 0 | 21 | 3 4 4 | 3 4 0 | 74 | 3 4 7 | 3 4 0 | 78 | 2 6 0 | 1 5 9 | 53 | 3 5 5 | * * * | ** | * * * |
13-09-2021 to 18-09-2021 | 4 4 7 | 51 | 2 9 0 | 3 7 0 | 04 | 2 5 7 | 8 9 0 | 72 | 4 8 0 | 2 6 0 | 89 | 5 6 8 | 2 8 9 | 96 | 1 2 3 | 3 5 6 | 40 | 3 8 9 |
20-09-2021 to 25-09-2021 | 1 2 6 | 94 | 2 3 9 | 3 5 6 | 43 | 6 7 0 | 2 8 0 | 00 | 1 4 5 | 1 5 0 | 61 | 4 8 9 | 2 4 9 | 55 | 1 5 9 | 2 5 0 | 75 | 2 5 8 |
27-09-2021 to 02-10-2021 | 2 3 9 | 48 | 1 3 4 | 4 6 8 | 86 | 4 5 7 | 3 4 7 | 40 | 1 3 6 | 3 5 5 | 34 | 4 5 5 | 2 4 9 | 58 | 1 3 4 | 1 3 9 | 39 | 5 6 8 |
04-10-2021 to 09-10-2021 | 8 8 0 | 60 | 3 8 9 | 1 2 3 | 63 | 2 3 8 | 1 8 0 | 96 | 3 6 7 | 1 2 0 | 35 | 1 1 3 | 3 4 5 | 26 | 7 9 0 | 1 3 6 | 00 | 6 7 7 |
11-10-2021 to 16-10-2021 | 4 5 7 | 63 | 3 5 5 | 6 7 9 | 29 | 5 6 8 | 1 2 6 | 95 | 1 5 9 | 1 3 9 | 38 | 3 7 8 | 8 9 9 | 68 | 4 4 0 | 5 6 0 | 12 | 3 3 6 |
18-10-2021 to 23-10-2021 | 2 7 8 | 77 | 2 7 8 | 5 7 0 | 23 | 5 8 0 | 3 4 0 | 71 | 5 6 0 | 4 6 9 | 92 | 5 8 9 | 1 6 8 | 57 | 1 2 4 | 4 7 8 | 98 | 1 3 4 |
25-10-2021 to 30-10-2021 | 8 9 9 | 62 | 4 9 9 | 7 9 0 | 60 | 3 3 4 | 1 1 3 | 59 | 1 3 5 | 2 6 6 | 41 | 2 9 0 | 7 9 0 | 65 | 3 5 7 | 2 7 9 | 83 | 6 7 0 |
01-11-2021 to 06-11-2021 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
08-11-2021 to 13-11-2021 | * * * | ** | * * * | 3 4 7 | 43 | 5 8 0 | 1 2 7 | 07 | 1 8 8 | 2 2 6 | 09 | 2 7 0 | 2 6 8 | 62 | 2 5 5 | 2 7 0 | 91 | 3 9 9 |
15-11-2021 to 20-11-2021 | 2 9 0 | 12 | 1 5 6 | 2 4 0 | 61 | 1 4 6 | 6 7 0 | 33 | 1 3 9 | 4 6 0 | 00 | 4 6 0 | 4 7 8 | 98 | 1 2 5 | 7 8 0 | 57 | 3 7 7 |
22-11-2021 to 27-11-2021 | 6 7 0 | 35 | 7 9 9 | 1 1 4 | 62 | 3 9 0 | 6 7 7 | 03 | 3 5 5 | 1 3 9 | 31 | 1 3 7 | 3 8 9 | 03 | 5 8 0 | 2 5 7 | 41 | 2 3 6 |
29-11-2021 to 04-12-2021 | 3 8 8 | 98 | 1 1 6 | 5 6 0 | 19 | 5 5 9 | 3 7 0 | 01 | 2 9 0 | 3 4 4 | 16 | 1 5 0 | 3 3 6 | 26 | 4 4 8 | 5 9 0 | 49 | 6 6 7 |
06-12-2021 to 11-12-2021 | 2 3 9 | 42 | 1 4 7 | 9 9 0 | 88 | 5 6 7 | 2 8 0 | 06 | 1 2 3 | 3 5 6 | 48 | 2 6 0 | 8 9 0 | 73 | 6 7 0 | 2 7 7 | 66 | 4 6 6 |
13-12-2021 to 18-12-2021 | 1 2 5 | 89 | 1 3 5 | 1 2 3 | 65 | 5 0 0 | 1 2 7 | 00 | 3 7 0 | 3 7 0 | 04 | 3 5 6 | 2 5 0 | 75 | 1 5 9 | 7 9 0 | 67 | 1 2 4 |
20-12-2021 to 25-12-2021 | 6 8 9 | 38 | 2 8 8 | 4 6 8 | 83 | 1 5 7 | 3 5 6 | 41 | 2 9 0 | 2 7 9 | 87 | 1 8 8 | 3 7 9 | 96 | 2 5 9 | 1 2 9 | 27 | 8 9 0 |
27-12-2021 to 01-01-2022 | 1 6 9 | 61 | 4 8 9 | 1 1 0 | 26 | 2 7 7 | 2 3 8 | 30 | 2 9 9 | 4 9 9 | 23 | 6 7 0 | 1 1 9 | 16 | 8 8 0 | 1 8 8 | 72 | 1 2 9 |
03-01-2022 to 08-01-2022 | 1 5 0 | 60 | 3 3 4 | 1 5 0 | 65 | 2 4 9 | 4 7 8 | 97 | 4 6 7 | 5 7 8 | 00 | 3 8 9 | 4 5 6 | 59 | 2 3 4 | 5 6 7 | 87 | 3 6 8 |
10-01-2022 to 15-01-2022 | 2 3 5 | 08 | 4 6 8 | 1 4 6 | 19 | 2 7 0 | 4 6 7 | 70 | 1 4 5 | 2 3 8 | 34 | 5 9 0 | 3 3 5 | 11 | 3 3 5 | 2 2 7 | 19 | 6 6 7 |
17-01-2022 to 22-01-2022 | 4 6 8 | 85 | 2 3 0 | 2 3 8 | 31 | 1 1 9 | 1 3 7 | 18 | 3 5 0 | * * * | ** | * * * | 7 9 0 | 60 | 2 3 5 | 2 3 9 | 44 | 1 1 2 |
24-01-2022 to 29-01-2022 | 4 5 5 | 42 | 1 2 9 | 1 1 5 | 79 | 5 7 7 | * * * | ** | * * * | 5 8 0 | 36 | 2 5 9 | 2 5 7 | 45 | 1 6 8 | 2 2 6 | 01 | 1 0 0 |
31-01-2022 to 05-02-2022 | 2 4 7 | 30 | 1 2 7 | 5 6 6 | 78 | 2 7 9 | 2 7 9 | 84 | 2 3 9 | 4 6 8 | 87 | 7 0 0 | 3 4 0 | 76 | 2 4 0 | 3 4 0 | 78 | 2 6 0 |
07-02-2022 to 12-02-2022 | 3 5 8 | 65 | 7 8 0 | 1 5 8 | 48 | 3 6 9 | 3 3 3 | 91 | 3 8 0 | 6 9 9 | 40 | 2 9 9 | 2 4 5 | 17 | 1 2 4 | 3 8 8 | 92 | 5 8 9 |
14-02-2022 to 19-02-2022 | 1 2 4 | 73 | 1 6 6 | 4 8 0 | 28 | 5 6 7 | 2 3 0 | 54 | 2 5 7 | 6 7 0 | 31 | 6 6 9 | 1 6 6 | 38 | 5 6 7 | 2 3 8 | 39 | 2 2 5 |
21-02-2022 to 26-02-2022 | 2 6 9 | 70 | 5 6 9 | 1 2 4 | 72 | 6 6 0 | 1 3 4 | 80 | 1 3 6 | 1 6 8 | 56 | 1 5 0 | 5 7 8 | 05 | 6 9 0 | 4 5 6 | 50 | 2 3 5 |
28-02-2022 to 05-03-2022 | 5 9 0 | 47 | 3 4 0 | 1 3 5 | 94 | 3 5 6 | 1 3 4 | 86 | 8 9 9 | 1 3 9 | 30 | 5 5 0 | 5 7 9 | 19 | 2 3 4 | 2 4 7 | 31 | 1 2 8 |
07-03-2022 to 12-03-2022 | 1 4 9 | 49 | 2 7 0 | 2 4 0 | 67 | 1 8 8 | 2 4 5 | 17 | 2 5 0 | 4 7 8 | 91 | 4 7 0 | 2 4 5 | 13 | 7 8 8 | 4 6 6 | 64 | 1 4 9 |
14-03-2022 to 19-03-2022 | 7 8 9 | 41 | 6 6 9 | 2 5 7 | 41 | 2 4 5 | 5 6 0 | 15 | 8 8 9 | 3 8 9 | 08 | 2 7 9 | * * * | ** | * * * | 1 3 0 | 45 | 1 5 9 |
21-03-2022 to 26-03-2022 | 2 7 0 | 91 | 2 4 5 | 1 4 0 | 54 | 1 6 7 | 1 7 9 | 79 | 2 7 0 | 2 3 4 | 98 | 1 7 0 | 1 5 0 | 62 | 3 4 5 | 3 5 7 | 59 | 1 2 6 |
28-03-2022 to 02-04-2022 | 2 2 4 | 88 | 2 7 9 | 4 6 7 | 72 | 2 0 0 | 6 6 9 | 17 | 1 3 3 | 4 4 5 | 31 | 2 9 0 | 5 9 9 | 36 | 1 1 4 | 1 6 7 | 46 | 2 4 0 |
04-04-2022 to 09-04-2022 | 2 7 7 | 65 | 3 4 8 | 6 7 0 | 30 | 2 4 4 | 5 9 0 | 44 | 7 8 9 | 3 4 7 | 45 | 7 8 0 | 6 6 8 | 08 | 2 8 8 | 1 2 7 | 04 | 4 0 0 |
11-04-2022 to 16-04-2022 | 2 4 9 | 57 | 4 6 7 | 5 6 9 | 09 | 2 8 9 | 1 8 8 | 74 | 7 8 9 | 2 6 9 | 70 | 5 7 8 | 1 2 3 | 65 | 3 5 7 | 4 7 0 | 16 | 2 6 8 |
18-04-2022 to 23-04-2022 | 4 5 7 | 65 | 1 4 0 | 4 7 8 | 97 | 1 1 5 | 1 2 7 | 05 | 1 5 9 | 2 6 0 | 82 | 7 7 8 | 6 6 9 | 11 | 1 3 7 | 2 5 7 | 43 | 1 4 8 |
25-04-2022 to 30-04-2022 | 1 1 3 | 55 | 6 9 0 | 5 6 7 | 81 | 3 8 0 | 3 4 5 | 29 | 2 2 5 | 4 7 0 | 16 | 3 4 9 | 1 2 5 | 87 | 4 6 7 | 4 0 0 | 41 | 3 8 0 |
02-05-2022 to 07-05-2022 | 4 6 0 | 08 | 2 6 0 | 5 7 8 | 09 | 4 7 8 | 5 5 7 | 77 | 1 7 9 | 3 3 0 | 60 | 3 7 0 | 1 3 8 | 21 | 4 8 9 | 1 2 8 | 19 | 1 2 6 |
09-05-2022 to 14-05-2022 | 5 7 9 | 11 | 5 6 0 | 2 3 9 | 45 | 7 8 0 | * * * | ** | * * * | 1 1 3 | 50 | 1 4 5 | 1 8 0 | 98 | 1 7 0 | 4 7 8 | 95 | 5 0 0 |
16-05-2022 to 21-05-2022 | 2 4 9 | 55 | 3 4 8 | 2 6 9 | 74 | 3 4 7 | 2 8 0 | 08 | 5 5 8 | 3 4 9 | 64 | 1 4 9 | 3 7 7 | 79 | 3 8 8 | 4 6 0 | 07 | 2 7 8 |
23-05-2022 to 28-05-2022 | 4 5 9 | 81 | 3 8 0 | 1 0 0 | 16 | 1 5 0 | 7 9 0 | 60 | 1 4 5 | 4 4 6 | 46 | 1 2 3 | 5 5 7 | 72 | 1 4 7 | 3 3 9 | 57 | 1 1 5 |
30-05-2022 to 04-06-2022 | 1 3 6 | 05 | 1 5 9 | 3 4 7 | 46 | 3 4 9 | 2 7 0 | 91 | 1 4 6 | 4 5 7 | 66 | 1 2 3 | 2 4 0 | 68 | 5 5 8 | 6 8 8 | 21 | 2 9 0 |
06-06-2022 to 11-06-2022 | 3 4 5 | 28 | 1 2 5 | 2 4 4 | 00 | 1 4 5 | 2 2 5 | 94 | 4 0 0 | 8 0 0 | 88 | 1 7 0 | 2 6 6 | 42 | 5 8 9 | 6 0 0 | 64 | 1 3 0 |
13-06-2022 to 18-06-2022 | 6 9 0 | 57 | 1 6 0 | 2 8 8 | 85 | 2 4 9 | 2 6 0 | 80 | 3 7 0 | 6 6 8 | 08 | 5 6 7 | 1 2 8 | 19 | 1 3 5 | 1 6 7 | 47 | 2 7 8 |
20-06-2022 to 25-06-2022 | 4 5 8 | 72 | 6 8 8 | 1 3 3 | 72 | 4 8 0 | 7 9 0 | 63 | 7 7 9 | 5 6 8 | 98 | 2 7 9 | 2 9 0 | 15 | 5 0 0 | 2 3 3 | 84 | 3 4 7 |
27-06-2022 to 02-07-2022 | 1 7 0 | 86 | 2 5 9 | 4 5 9 | 88 | 2 6 0 | 4 6 6 | 60 | 5 7 8 | 5 7 8 | 09 | 9 0 0 | 7 7 8 | 25 | 3 3 9 | 3 4 0 | 70 | 6 7 7 |
04-07-2022 to 09-07-2022 | 2 4 9 | 51 | 3 8 0 | 6 6 7 | 92 | 3 9 0 | 3 4 5 | 24 | 3 5 6 | 2 4 9 | 53 | 2 4 7 | 1 4 5 | 01 | 1 2 8 | 3 9 0 | 29 | 2 3 4 |
11-07-2022 to 16-07-2022 | 1 1 7 | 95 | 2 4 9 | 3 4 9 | 62 | 1 2 9 | 4 8 0 | 26 | 3 6 7 | 1 9 9 | 92 | 2 4 6 | 1 3 6 | 07 | 1 6 0 | 4 5 7 | 62 | 3 3 6 |
18-07-2022 to 23-07-2022 | 1 1 2 | 43 | 2 4 7 | 1 3 7 | 10 | 1 4 5 | 7 9 9 | 53 | 4 4 5 | 3 7 8 | 87 | 3 6 8 | 3 7 0 | 02 | 4 8 0 | 5 6 7 | 88 | 5 5 8 |
25-07-2022 to 30-07-2022 | 3 4 7 | 43 | 3 5 5 | 5 6 9 | 09 | 3 6 0 | 6 8 8 | 28 | 5 5 8 | 2 4 0 | 67 | 5 6 6 | 3 6 9 | 89 | 2 7 0 | 4 6 9 | 93 | 1 3 9 |
01-08-2022 to 06-08-2022 | 1 4 5 | 08 | 1 7 0 | 1 6 9 | 63 | 7 8 8 | 3 6 0 | 91 | 1 2 8 | 6 7 9 | 28 | 4 7 7 | 4 8 0 | 20 | 5 6 9 | 4 4 7 | 55 | 2 3 0 |
08-08-2022 to 13-08-2022 | 5 6 0 | 13 | 6 8 9 | 4 5 7 | 61 | 3 9 9 | 2 6 7 | 55 | 4 4 7 | 2 3 6 | 18 | 1 7 0 | 2 3 4 | 99 | 2 2 5 | 5 6 8 | 91 | 1 1 9 |
Time Bazar Panel Chart - get daily updated time bazar Panna Chart for free. Today's Time Bazar Panel Chart, Time Bazar Panel Chart of all years, time bazar pana chart. Time Bazar Patti, fix Time Bazar Panel Chart, Time Bazar Panel Chart Close, Time Bazar Panel Chart Jodi & Time Bazar Panel Chart 2022.