Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
04-02-2023 Saturday | 3 8 2 7 | 490 378 390 458 | 36 86 26 76 | 9 8 7 6 | 450 378 458 367 | Close Pass - 8 | 6 9 9 481 1 6 |
03-02-2023 Friday | 6 5 4 2 | 367 456 789 390 | 66 56 46 26 | 9 8 7 6 | 450 378 458 367 | 2 3 6 132 3 8 | |
02-02-2023 Thursday | 5 4 6 3 | 230 356 367 238 | 53 43 66 39 | 2 3 1 8 | 390 490 678 378 | 5 6 9 072 5 0 | |
01-02-2023 Wednesday | 9 8 6 4 | 289 378 367 789 | 95 87 60 43 | 5 7 1 9 | 889 566 669 469 | Open Pass - 8 | 1 8 9 831 5 7 |
31-01-2023 Tuesday | 4 1 0 6 | 789 678 389 367 | 46 16 06 69 | 9 8 6 7 | 450 378 367 458 | Close Pass - 9 | 4 6 8 891 2 6 |
30-01-2023 Monday | 9 8 7 6 | 450 378 458 367 | 96 86 76 66 | 7 8 9 6 | 458 378 450 367 | Close Pass - 8 Close Panna Pass - 378 | 2 5 8 583 7 8 |
28-01-2023 Saturday | 9 8 7 6 | 289 134 458 367 | 96 86 78 69 | 5 9 8 0 | 348 289 378 389 | Open Pass - 6 | 1 2 3 662 4 0 |
27-01-2023 Friday | 7 8 5 4 | 458 378 230 789 | 76 86 56 46 | 8 7 0 6 | 170 278 190 367 | Close Pass - 6 | 1 4 4 962 5 9 |
26-01-2023 Thursday | 8 7 5 4 | 378 458 456 789 | 86 76 56 46 | 9 8 7 6 | 450 378 458 367 | 2 5 6 331 2 0 | |
25-01-2023 Wednesday | 9 8 6 3 | 289 378 367 346 | 90 86 61 36 | 8 9 7 6 | 378 450 458 367 | Open Pass - 3 | 2 5 6 331 2 0 |
24-01-2023 Tuesday | 3 9 7 5 | 346 289 340 267 | 38 92 77 54 | 2 9 5 7 | 345 289 267 160 | Open Pass - 9 | 3 8 8 912 3 6 |
23-01-2023 Monday | 4 8 6 2 | 130 134 367 156 | 46 86 66 26 | 8 7 9 6 | 260 250 270 150 | Open Pass - 4 | 6 9 9 413 9 9 |
21-01-2023 Saturday | 5 0 9 7 | 258 550 289 458 | 56 06 96 76 | 5 9 8 7 | 348 450 378 458 | 1 3 0 431 4 8 | |
20-01-2023 Friday | 1 6 5 0 | 137 123 500 145 | 11 64 56 06 | 6 5 7 3 | 367 456 458 490 | Open Pass - 5 Close Pass - 5 | 4 5 6 552 4 9 |
19-01-2023 Thursday | 6 1 5 4 | 367 678 456 789 | 67 18 56 47 | 7 9 8 6 | 458 450 378 367 | Open Pass - 6 | 7 9 0 601 2 7 |
18-01-2023 Wednesday | 8 3 7 2 | 134 346 458 390 | 88 38 76 26 | 9 7 6 5 | 289 340 367 456 | Open Pass - 2 | 1 5 6 282 7 9 |
17-01-2023 Tuesday | 8 6 4 2 | 378 367 789 390 | 87 66 49 27 | 7 6 5 8 | 458 367 456 378 | Open Pass - 2 Close Pass - 5 | 5 8 9 252 6 7 |
16-01-2023 Monday | 5 4 0 3 | 140 789 389 490 | 58 46 06 36 | 5 6 8 9 | 456 367 378 450 | 4 7 8 911 5 5 | |
14-01-2023 Saturday | 3 6 1 5 | 346 367 678 267 | 38 68 18 51 | 7 0 6 8 | 278 235 349 378 | 3 9 0 295 6 8 | |
13-01-2023 Friday | 2 0 5 9 | 390 389 456 450 | 23 09 51 91 | 9 5 8 6 | 360 140 378 367 | Open Pass - 0 Close Pass - 8 | 2 3 5 082 8 8 |
12-01-2023 Thursday | 6 1 0 9 | 367 678 389 450 | 68 18 08 97 | 7 9 5 8 | 458 450 456 378 | Open Pass - 6 | 4 5 7 663 5 8 |
11-01-2023 Wednesday | 1 6 3 2 | 245 367 490 390 | 19 66 37 26 | 8 6 9 5 | 378 367 450 456 | 2 5 8 531 3 9 | |
10-01-2023 Tuesday | 6 1 0 2 | 367 678 389 390 | 62 16 02 26 | 7 5 9 2 | 458 456 450 390 | 5 6 8 901 3 6 | |
09-01-2023 Monday | 7 9 8 4 | 458 450 378 789 | 76 96 86 46 | 7 5 6 9 | 458 456 349 450 | Open Pass - 9 Open Panna Pass - 450 | 4 5 0 983 5 0 |
07-01-2023 Saturday | 9 2 6 4 | 450 390 367 789 | 94 23 69 40 | 1 4 2 0 | 678 789 390 389 | Close Pass - 1 | 1 2 0 312 9 0 |
06-01-2023 Friday | 7 3 9 5 | 458 300 289 267 | 78 35 96 56 | 5 6 4 2 | 348 367 789 390 | Close Pass - 6 | 1 4 6 164 5 7 |
05-01-2023 Thursday | 9 7 8 6 | 234 458 378 367 | 96 77 84 62 | 9 8 1 4 | 900 170 128 257 | 1 7 7 563 6 7 | |
04-01-2023 Wednesday | 8 2 1 7 | 990 129 489 700 | 80 20 10 70 | 0 8 6 5 | 389 378 367 456 | Open Pass - 2 Close Pass - 5 | 3 9 0 254 4 7 |
03-01-2023 Tuesday | 1 9 4 5 | 245 450 789 456 | 12 96 45 50 | 4 9 2 6 | 789 450 390 367 | 1 6 6 333 5 5 | |
02-01-2023 Monday | 5 3 7 9 | 357 346 700 180 | 56 34 76 98 | 4 3 9 5 | 789 490 289 456 | Open Pass - 3 | 1 2 0 305 7 8 |
31-12-2022 Saturday | 3 2 0 8 | 490 390 389 378 | 36 21 09 87 | 1 7 3 8 | 489 124 148 800 | 1 5 8 447 8 9 |
Time Bazar Matka Guessing - get Time Bazar guessing for free. Today's Time Bazar guessing, Time Bazar fix Matka numbers, Time Bazar guessing forum & Time Bazar chart. Time Bazar guessing Patti, fix Time Bazar Open, Time Bazar Close, Time Bazar Jodi & Time Bazar Panna Matka numbers.