Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
04-02-2023 Saturday | 6 5 3 2 | 367 456 490 390 | 67 56 38 23 | 5 3 7 1 | 456 490 458 678 | 2 4 8 491 1 7 | |
03-02-2023 Friday | 7 6 5 3 | 340 367 456 490 | 77 64 58 39 | 3 7 6 2 | 490 458 367 390 | Close Pass - 7 | 6 6 8 074 4 9 |
02-02-2023 Thursday | 4 3 5 2 | 789 490 456 390 | 48 31 52 27 | 6 0 8 7 | 367 389 378 458 | Open Pass - 4 Open Panna Pass - 789 | 7 8 9 442 5 7 |
01-02-2023 Wednesday | 2 9 8 1 | 390 450 378 678 | 27 95 81 16 | 7 3 2 1 | 458 490 390 678 | 5 9 0 494 6 9 | |
31-01-2023 Tuesday | 9 4 1 3 | 450 789 489 490 | 97 46 16 37 | 7 6 9 5 | 458 367 450 456 | Open Pass - 4 | 2 3 9 485 6 7 |
30-01-2023 Monday | 1 4 6 3 | 678 356 367 346 | 10 40 69 30 | 1 7 3 5 | 489 458 346 230 | 4 5 9 881 2 5 | |
28-01-2023 Saturday | 8 6 3 1 | 378 367 490 678 | 88 66 37 16 | 8 3 4 9 | 378 490 789 450 | Close Pass - 3 | 4 6 0 037 7 9 |
27-01-2023 Friday | 7 8 6 1 | 458 378 367 678 | 73 88 67 12 | 8 3 7 6 | 378 490 458 367 | 1 2 7 094 7 8 | |
25-01-2023 Wednesday | 8 6 9 1 | 378 367 450 678 | 84 64 90 14 | 9 8 6 5 | 450 378 367 456 | Close Pass - 9 | 1 4 5 092 8 9 |
24-01-2023 Tuesday | 9 4 2 8 | 450 789 390 378 | 99 47 27 87 | 7 9 0 5 | 458 450 389 456 | Open Pass - 4 | 7 7 0 441 3 0 |
23-01-2023 Monday | 9 4 2 8 | 289 789 390 189 | 96 47 27 87 | 2 1 0 3 | 390 678 389 490 | 3 5 9 773 5 9 | |
21-01-2023 Saturday | 0 9 8 6 | 389 289 378 367 | 06 96 86 66 | 8 9 3 2 | 378 450 490 390 | Close Pass - 8 | 5 9 0 482 2 4 |
20-01-2023 Friday | 4 1 7 3 | 789 678 458 490 | 45 11 79 32 | 9 0 5 8 | 450 145 230 189 | Open Pass - 7 | 2 6 9 735 9 9 |
19-01-2023 Thursday | 7 6 2 1 | 458 367 390 678 | 76 68 29 19 | 9 5 8 7 | 450 267 170 340 | Open Pass - 1 | 6 6 9 123 3 6 |
18-01-2023 Wednesday | 5 6 0 9 | 456 367 389 289 | 59 69 02 98 | 5 7 6 2 | 140 340 178 390 | 3 4 0 702 9 9 | |
17-01-2023 Tuesday | 9 4 7 5 | 450 789 458 456 | 91 48 71 52 | 9 4 6 7 | 450 789 367 458 | 1 3 7 121 5 6 | |
16-01-2023 Monday | 0 5 8 3 | 389 456 378 490 | 06 56 86 37 | 1 7 8 6 | 669 359 260 367 | Close Pass - 6 | 1 3 8 266 0 0 |
14-01-2023 Saturday | 9 7 4 0 | 450 458 789 389 | 96 76 46 09 | 9 3 6 8 | 289 346 349 189 | Open Pass - 0 Close Pass - 6 | 2 9 9 062 6 8 |
13-01-2023 Friday | 9 7 2 4 | 450 458 390 789 | 97 79 22 48 | 9 5 6 8 | 450 456 367 189 | 1 6 8 533 0 0 | |
12-01-2023 Thursday | 8 3 2 0 | 378 490 390 389 | 87 33 25 00 | 0 2 5 3 | 389 345 500 346 | Open Pass - 0 | 1 2 7 093 7 9 |
11-01-2023 Wednesday | 0 9 7 3 | 389 450 458 490 | 09 97 77 38 | 6 9 5 7 | 367 450 456 458 | 3 8 0 188 0 0 | |
10-01-2023 Tuesday | 7 3 2 5 | 458 256 129 267 | 79 35 29 54 | 4 6 5 8 | 356 367 348 378 | Open Pass - 5 | 3 3 9 531 2 0 |
09-01-2023 Monday | 7 9 5 4 | 340 450 267 789 | 77 97 57 42 | 7 6 8 1 | 458 349 378 678 | Open Pass - 9 | 3 8 8 952 4 9 |
07-01-2023 Saturday | 1 9 7 4 | 678 450 458 789 | 14 93 70 41 | 1 4 2 3 | 489 789 390 346 | Close Pass - 1 | 1 2 3 612 9 0 |
06-01-2023 Friday | 8 3 5 0 | 800 256 267 299 | 84 37 57 09 | 7 4 1 2 | 458 130 489 156 | Open Pass - 5 Close Pass - 2 | 1 7 7 524 8 0 |
05-01-2023 Thursday | 9 5 7 6 | 577 258 458 367 | 95 53 77 67 | 0 2 6 5 | 550 237 259 258 | Close Pass - 5 | 4 6 0 051 6 8 |
04-01-2023 Wednesday | 4 9 5 7 | 770 234 357 340 | 42 97 57 72 | 7 1 9 3 | 458 489 126 120 | 2 3 5 026 8 8 | |
03-01-2023 Tuesday | 3 9 8 7 | 300 234 189 340 | 36 92 82 76 | 2 7 0 3 | 345 278 235 346 | Open Pass - 8 | 4 7 7 853 5 7 |
02-01-2023 Monday | 4 2 5 7 | 590 390 456 340 | 42 24 58 72 | 4 5 1 0 | 338 113 579 550 | 2 6 0 863 3 0 | |
31-12-2022 Saturday | 1 4 7 0 | 128 239 458 389 | 17 47 76 05 | 5 7 0 9 | 168 340 235 270 | Close Pass - 9 | 8 9 9 691 3 5 |
30-12-2022 Friday | 2 5 4 6 | 237 456 590 367 | 23 58 47 68 | 8 6 5 2 | 260 150 348 390 | 1 2 0 395 5 9 |
Milan Day Matka Guessing - get Milan Day guessing for free. Today's Milan Day guessing, Milan Day fix Matka numbers, Milan Day guessing forum & Milan Day chart. Milan Day guessing Patti, fix Milan Day Open, Milan Day Close, Milan Day Jodi & Milan Day Panna Matka numbers.