Date | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|
28-06-2021 to 04-07-2021 | 60 | 64 | 40 | 60 | 88 | 37 | 87 |
05-07-2021 to 11-07-2021 | 51 | 86 | 89 | 64 | 19 | 37 | 59 |
12-07-2021 to 18-07-2021 | 75 | 81 | 41 | 20 | 14 | 14 | 98 |
19-07-2021 to 25-07-2021 | 59 | 62 | 65 | 60 | 72 | 75 | 42 |
26-07-2021 to 01-08-2021 | 07 | 00 | 88 | 10 | 61 | 72 | 25 |
02-08-2021 to 08-08-2021 | 88 | 57 | 48 | 35 | 94 | 34 | 67 |
09-08-2021 to 15-08-2021 | 67 | 13 | 17 | 40 | 17 | 00 | ** |
16-08-2021 to 22-08-2021 | 27 | 77 | 30 | 88 | 88 | 06 | 14 |
23-08-2021 to 29-08-2021 | 60 | 87 | 82 | 00 | 91 | 98 | 48 |
30-08-2021 to 05-09-2021 | 19 | 77 | 98 | 79 | 25 | 37 | 40 |
06-09-2021 to 12-09-2021 | 06 | 66 | 49 | 47 | 28 | 48 | 61 |
13-09-2021 to 19-09-2021 | 24 | 70 | 76 | 03 | 05 | 33 | 90 |
20-09-2021 to 26-09-2021 | 43 | 34 | 34 | 16 | 09 | 70 | 72 |
27-09-2021 to 03-10-2021 | 19 | 51 | 82 | 95 | 93 | 26 | 37 |
04-10-2021 to 10-10-2021 | 98 | 30 | 51 | 76 | 71 | 65 | 69 |
11-10-2021 to 17-10-2021 | 06 | 20 | 41 | 79 | 10 | 90 | 78 |
18-10-2021 to 24-10-2021 | 90 | 97 | 97 | 45 | 58 | 68 | 21 |
25-10-2021 to 31-10-2021 | 78 | 04 | 95 | 97 | 21 | 87 | 64 |
01-11-2021 to 07-11-2021 | 13 | 68 | 12 | 80 | 29 | 28 | 69 |
08-11-2021 to 14-11-2021 | 07 | 80 | 74 | 48 | 41 | 46 | 86 |
15-11-2021 to 21-11-2021 | 40 | 88 | 75 | 35 | 12 | 48 | 30 |
22-11-2021 to 28-11-2021 | 80 | 32 | 02 | 88 | 99 | 58 | 58 |
29-11-2021 to 05-12-2021 | 66 | 01 | 64 | 45 | 46 | 16 | 35 |
06-12-2021 to 12-12-2021 | 91 | 58 | 75 | 40 | 47 | 76 | 27 |
13-12-2021 to 19-12-2021 | 95 | 19 | 94 | 73 | 33 | 64 | 04 |
20-12-2021 to 26-12-2021 | 33 | 41 | 11 | 44 | 02 | 11 | 98 |
27-12-2021 to 02-01-2022 | 93 | 01 | 02 | 28 | 06 | 11 | 56 |
03-01-2022 to 09-01-2022 | 77 | 02 | 89 | 51 | 45 | 98 | 84 |
10-01-2022 to 16-01-2022 | 95 | 65 | 23 | 29 | 26 | 84 | 81 |
17-01-2022 to 23-01-2022 | 65 | 93 | 80 | 55 | 26 | 05 | 29 |
24-01-2022 to 30-01-2022 | 80 | 27 | ** | 76 | 65 | 72 | 76 |
31-01-2022 to 06-02-2022 | 95 | 48 | 99 | 99 | 19 | 80 | 31 |
07-02-2022 to 13-02-2022 | 01 | 68 | 63 | 50 | 58 | 63 | 63 |
14-02-2022 to 20-02-2022 | 71 | 79 | 15 | 95 | 44 | 58 | 93 |
21-02-2022 to 27-02-2022 | 63 | 15 | 52 | 13 | 70 | 72 | 23 |
28-02-2022 to 06-03-2022 | 72 | 15 | 30 | 30 | 29 | 12 | 49 |
07-03-2022 to 13-03-2022 | 04 | 88 | 61 | 37 | 13 | 15 | 12 |
14-03-2022 to 20-03-2022 | 77 | 57 | 55 | 98 | ** | 04 | 69 |
21-03-2022 to 27-03-2022 | 38 | 98 | 13 | 90 | 05 | 32 | 05 |
28-03-2022 to 03-04-2022 | 46 | 94 | 09 | 04 | 77 | 42 | 67 |
04-04-2022 to 10-04-2022 | 36 | 18 | 14 | 75 | 79 | 84 | 70 |
11-04-2022 to 17-04-2022 | 58 | 51 | 46 | 34 | 91 | 10 | 76 |
18-04-2022 to 24-04-2022 | 79 | 79 | 26 | 88 | 04 | 98 | 38 |
25-04-2022 to 01-05-2022 | 09 | 29 | 08 | 61 | 74 | 71 | 03 |
02-05-2022 to 08-05-2022 | 38 | 66 | 22 | 20 | 21 | 40 | 84 |
09-05-2022 to 15-05-2022 | 78 | 41 | 98 | 20 | 81 | 03 | 08 |
16-05-2022 to 22-05-2022 | 03 | 60 | 79 | 15 | 21 | 68 | 62 |
23-05-2022 to 29-05-2022 | 69 | 97 | 47 | 39 | 59 | 18 | 47 |
30-05-2022 to 05-06-2022 | 06 | 04 | 06 | 77 | 66 | 42 | 69 |
06-06-2022 to 12-06-2022 | 01 | 21 | 72 | 59 | 59 | 01 | 45 |
13-06-2022 to 19-06-2022 | 05 | 19 | 97 | 32 | 54 | 12 | 87 |
20-06-2022 to 26-06-2022 | 61 | 59 | 03 | 54 | 72 | 26 | 17 |
27-06-2022 to 03-07-2022 | 32 | 25 | 33 | 11 | 19 | 59 |
Sridevi Jodi Chart - get daily updated sridevi Jodi Chart for free. Today's Sridevi Jodi Chart, Sridevi Jodi Chart of all years, sridevi pana chart. Sridevi chart, fix Sridevi Jodi Chart, Sridevi Jodi Chart Close, Sridevi Jodi Chart Jodi & Sridevi Jodi Chart 2022.