Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
29-05-2023 Monday | 9 8 7 6 | 450 378 458 367 | 97 86 77 66 | 6 4 8 3 | 367 130 378 490 | Open Pass - 8 Close Pass - 8 | 2 2 4 884 5 9 |
26-05-2023 Friday | 6 5 1 0 | 367 456 678 389 | 66 57 16 08 | 9 4 3 8 | 450 130 490 378 | 3 4 5 203 8 9 | |
25-05-2023 Thursday | 7 5 2 0 | 340 456 390 389 | 78 57 28 08 | 9 8 6 4 | 450 378 367 130 | 2 4 5 173 5 9 | |
24-05-2023 Wednesday | 6 5 1 0 | 367 456 678 389 | 67 50 17 07 | 7 4 3 8 | 458 130 490 378 | Open Pass - 1 Close Pass - 3 | 2 9 0 132 5 6 |
23-05-2023 Tuesday | 4 9 7 2 | 789 450 458 390 | 47 98 77 28 | 4 9 8 0 | 130 450 378 389 | Close Pass - 9 | 7 9 0 692 8 9 |
22-05-2023 Monday | 9 3 2 0 | 450 490 390 389 | 97 36 27 07 | 7 4 8 3 | 458 130 378 490 | Open Pass - 0 | 1 4 5 057 8 0 |
19-05-2023 Friday | 8 6 3 1 | 378 367 490 678 | 86 69 36 19 | 9 4 8 3 | 450 130 378 490 | Close Pass - 4 | 1 1 0 241 4 9 |
18-05-2023 Thursday | 7 2 8 3 | 458 390 378 490 | 77 29 86 36 | 6 9 3 8 | 367 450 490 378 | Open Pass - 8 Close Pass - 6 Jodi Pass - 86 | 3 6 9 863 3 0 |
17-05-2023 Wednesday | 5 0 9 8 | 456 389 450 378 | 57 07 98 86 | 9 4 8 3 | 450 130 378 490 | Close Pass - 9 | 6 7 8 192 3 4 |
16-05-2023 Tuesday | 9 8 7 6 | 450 378 458 367 | 97 86 77 66 | 9 4 8 3 | 450 130 378 490 | Close Pass - 9 | 4 5 6 594 6 9 |
15-05-2023 Monday | 6 5 1 0 | 367 456 678 389 | 68 50 18 00 | 9 4 8 3 | 450 130 378 490 | Close Pass - 4 | 2 8 8 847 8 9 |
12-05-2023 Friday | 7 5 2 0 | 458 456 390 389 | 77 57 28 07 | 9 4 8 3 | 450 130 378 490 | Close Pass - 4 | 2 4 5 142 3 9 |
11-05-2023 Thursday | 9 4 3 8 | 289 789 490 378 | 1 5 8 461 1 4 | ||||
10-05-2023 Wednesday | 8 3 9 4 | 378 490 450 789 | 86 36 98 48 | 9 7 0 8 | 234 340 389 378 | 3 4 0 731 3 9 | |
09-05-2023 Tuesday | 9 8 7 6 | 450 378 458 367 | 97 86 77 66 | 9 4 8 3 | 450 789 378 490 | 1 4 5 002 3 5 | |
08-05-2023 Monday | 9 8 6 4 | 450 378 367 789 | 97 86 67 46 | 8 4 3 9 | 378 789 490 289 | 6 7 7 021 1 0 | |
05-05-2023 Friday | 9 6 4 1 | 450 367 789 678 | 98 69 48 19 | 3 8 9 4 | 490 378 450 789 | 1 2 9 251 5 9 | |
03-05-2023 Wednesday | 9 3 4 6 | 450 490 789 367 | 96 36 46 67 | 9 4 1 7 | 450 789 245 458 | 5 6 7 831 2 0 | |
02-05-2023 Tuesday | 9 0 7 4 | 450 389 458 789 | 97 03 77 47 | 7 8 9 2 | 278 378 450 390 | Close Pass - 7 | 3 5 8 672 5 0 |
01-05-2023 Monday | 5 7 2 9 | 456 458 390 450 | 53 76 26 99 | 4 3 9 6 | 789 490 450 367 | Open Pass - 5 | 3 3 9 516 7 8 |
28-04-2023 Friday | 7 9 5 0 | 458 289 230 389 | 78 96 56 06 | 4 9 5 7 | 789 450 456 458 | 3 5 8 631 5 7 | |
27-04-2023 Thursday | 9 8 7 3 | 450 378 458 490 | 98 86 76 37 | 7 6 3 4 | 458 367 490 789 | Open Pass - 8 Close Pass - 3 | 1 8 9 833 0 0 |
26-04-2023 Wednesday | 4 9 8 7 | 789 450 378 458 | 46 96 86 76 | 7 6 8 9 | 458 600 378 450 | 2 4 5 122 2 8 | |
25-04-2023 Tuesday | 8 3 2 7 | 378 490 390 458 | 86 36 26 76 | 7 5 6 3 | 458 456 367 490 | Open Pass - 2 | 2 2 8 221 4 7 |
24-04-2023 Monday | 5 0 8 3 | 456 389 378 490 | 56 06 86 36 | 5 7 6 3 | 456 458 367 490 | 7 8 9 426 7 9 | |
21-04-2023 Friday | 5 1 8 3 | 456 678 378 490 | 56 17 86 36 | 3 6 1 9 | 490 367 678 450 | Open Pass - 5 Close Pass - 1 | 2 4 9 512 9 0 |
20-04-2023 Thursday | 6 1 8 7 | 367 678 378 458 | 66 17 86 76 | 6 1 3 9 | 367 678 490 450 | Open Pass - 6 | 3 5 8 685 6 7 |
19-04-2023 Wednesday | 3 5 2 1 | 346 456 390 678 | 36 56 26 17 | 8 3 2 0 | 189 490 390 389 | 3 7 9 952 6 7 | |
18-04-2023 Tuesday | 2 5 0 3 | 390 456 389 490 | 27 56 06 36 | 8 2 6 3 | 378 390 178 490 | 3 3 5 193 6 0 | |
17-04-2023 Monday | 5 4 3 9 | 456 789 490 450 | 56 46 36 96 | 6 9 8 7 | 367 450 378 458 | Open Pass - 4 | 6 8 0 442 5 7 |
14-04-2023 Friday | 3 7 6 1 | 490 458 367 678 | 36 77 66 16 | 6 7 5 4 | 367 340 456 789 | Open Pass - 6 Close Pass - 5 | 4 5 7 657 8 0 |
Rajdhani Night Matka Guessing - get Rajdhani Night guessing for free. Today's Rajdhani Night guessing, Rajdhani Night fix Matka numbers, Rajdhani Night guessing forum & Rajdhani Night chart. Rajdhani Night guessing Patti, fix Rajdhani Night Open, Rajdhani Night Close, Rajdhani Night Jodi & Rajdhani Night Panna Matka numbers.