Date | MON | TUE | WED | THU | FRI | ||||||||||
17-05-2021 to 21-05-2021 | 7 8 8 | 33 | 2 3 8 | 2 6 8 | 68 | 8 0 0 | 7 7 8 | 27 | 3 5 9 | 4 8 0 | 28 | 1 7 0 | 5 8 0 | 38 | 4 5 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-05-2021 to 28-05-2021 | 1 7 0 | 80 | 5 7 8 | 1 1 9 | 15 | 2 4 9 | 4 5 9 | 87 | 1 6 0 | 2 3 7 | 25 | 6 9 0 | 2 9 0 | 16 | 7 9 0 |
31-05-2021 to 04-06-2021 | 5 5 9 | 92 | 2 4 6 | 2 7 9 | 89 | 4 7 8 | 2 7 0 | 98 | 4 5 9 | 5 7 8 | 00 | 2 8 0 | 2 7 0 | 92 | 3 9 0 |
07-06-2021 to 11-06-2021 | 1 4 8 | 32 | 4 8 0 | 1 1 2 | 46 | 1 1 4 | 1 4 0 | 59 | 5 7 7 | 4 7 8 | 95 | 8 8 9 | 1 8 9 | 83 | 1 5 7 |
14-06-2021 to 18-06-2021 | 3 4 9 | 62 | 3 4 5 | 4 5 9 | 84 | 7 8 9 | 3 0 0 | 31 | 1 2 8 | 5 8 0 | 37 | 8 9 0 | 4 7 8 | 90 | 3 8 9 |
21-06-2021 to 25-06-2021 | 3 8 9 | 02 | 3 4 5 | 2 4 8 | 44 | 3 4 7 | 3 5 8 | 66 | 2 5 9 | 1 4 9 | 44 | 2 3 9 | 1 4 6 | 18 | 2 7 9 |
28-06-2021 to 02-07-2021 | 3 6 7 | 67 | 1 6 0 | 1 9 0 | 00 | 4 7 9 | 1 1 3 | 50 | 1 9 0 | 3 8 0 | 10 | 2 9 9 | 1 6 8 | 54 | 6 9 9 |
05-07-2021 to 09-07-2021 | 3 5 8 | 68 | 3 6 9 | 2 3 5 | 04 | 1 5 8 | 2 3 3 | 81 | 1 2 8 | 1 5 7 | 32 | 1 5 6 | 3 5 7 | 57 | 1 3 3 |
12-07-2021 to 16-07-2021 | 1 3 0 | 44 | 1 5 8 | 1 5 7 | 30 | 4 6 0 | 3 7 7 | 76 | 1 1 4 | 6 0 0 | 66 | 7 9 0 | 6 7 0 | 37 | 1 8 8 |
19-07-2021 to 23-07-2021 | 2 4 0 | 67 | 2 7 8 | 1 5 7 | 31 | 1 2 8 | 1 5 0 | 60 | 1 3 6 | 3 7 0 | 02 | 3 9 0 | 3 5 9 | 73 | 1 3 9 |
26-07-2021 to 30-07-2021 | 2 4 8 | 48 | 3 7 8 | 1 8 0 | 98 | 3 7 8 | 3 3 4 | 08 | 4 7 7 | 1 6 7 | 41 | 1 2 8 | 3 8 8 | 95 | 4 4 7 |
02-08-2021 to 06-08-2021 | * * * | ** | * * * | 1 0 0 | 12 | 2 3 7 | 3 7 0 | 06 | 3 4 9 | 5 6 7 | 81 | 7 7 7 | 5 8 9 | 26 | 3 6 7 |
09-08-2021 to 13-08-2021 | 4 5 6 | 54 | 6 8 0 | 1 8 9 | 82 | 2 0 0 | 3 4 4 | 14 | 1 6 7 | 2 3 5 | 03 | 2 5 6 | 3 4 5 | 29 | 2 7 0 |
16-08-2021 to 20-08-2021 | 2 6 7 | 51 | 1 3 7 | 5 7 8 | 04 | 4 5 5 | 1 8 0 | 92 | 3 4 5 | 2 7 9 | 85 | 5 0 0 | 3 4 0 | 79 | 2 3 4 |
23-08-2021 to 27-08-2021 | 1 6 0 | 73 | 4 9 0 | 6 6 0 | 22 | 3 3 6 | 2 2 7 | 15 | 1 6 8 | 7 8 0 | 53 | 1 4 8 | 3 3 4 | 00 | 5 7 8 |
30-08-2021 to 03-09-2021 | 1 3 8 | 20 | 2 8 0 | 3 6 8 | 78 | 1 8 9 | 1 6 0 | 78 | 2 3 3 | 4 6 7 | 78 | 2 7 9 | 3 6 9 | 84 | 1 3 0 |
06-09-2021 to 10-09-2021 | 2 5 0 | 79 | 4 6 9 | 4 8 9 | 18 | 5 6 7 | 3 4 0 | 70 | 4 7 9 | 5 7 0 | 22 | 1 4 7 | 2 5 9 | 65 | 1 6 8 |
13-09-2021 to 17-09-2021 | 3 4 8 | 54 | 3 5 6 | 2 3 8 | 39 | 1 2 6 | 5 6 0 | 14 | 7 8 9 | 3 3 0 | 63 | 4 9 0 | 5 6 7 | 80 | 4 7 9 |
20-09-2021 to 24-09-2021 | 7 7 9 | 39 | 1 1 7 | 5 6 0 | 13 | 2 3 8 | 4 7 7 | 81 | 4 7 0 | 8 9 0 | 72 | 1 1 0 | 2 7 0 | 92 | 6 8 8 |
27-09-2021 to 01-10-2021 | 2 4 9 | 50 | 1 4 5 | 2 3 0 | 53 | 2 5 6 | 5 5 7 | 72 | 3 4 5 | 5 8 0 | 38 | 5 6 7 | 3 7 8 | 80 | 1 1 8 |
04-10-2021 to 08-10-2021 | 4 5 9 | 87 | 1 8 8 | 3 8 0 | 10 | 6 7 7 | 1 6 0 | 71 | 4 8 9 | 2 2 3 | 73 | 1 6 6 | 1 2 4 | 76 | 7 9 0 |
11-10-2021 to 15-10-2021 | 4 6 6 | 60 | 3 7 0 | 3 4 6 | 31 | 3 3 5 | 2 3 5 | 01 | 2 4 5 | 4 8 9 | 13 | 2 3 8 | 5 9 0 | 45 | 7 8 0 |
18-10-2021 to 22-10-2021 | 7 8 0 | 59 | 1 1 7 | 2 4 9 | 53 | 3 5 5 | 4 7 7 | 83 | 1 4 8 | 2 6 8 | 64 | 2 4 8 | 2 4 9 | 52 | 1 2 9 |
25-10-2021 to 29-10-2021 | 4 8 0 | 29 | 3 8 8 | 2 4 4 | 00 | 3 7 0 | 3 6 0 | 91 | 2 2 7 | 2 2 0 | 41 | 5 6 0 | 6 6 7 | 94 | 1 6 7 |
01-11-2021 to 05-11-2021 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
08-11-2021 to 12-11-2021 | * * * | ** | * * * | 1 2 7 | 08 | 8 0 0 | 4 6 8 | 88 | 1 1 6 | 5 7 8 | 09 | 4 6 9 | 5 6 8 | 97 | 1 3 3 |
15-11-2021 to 19-11-2021 | 1 7 8 | 60 | 5 7 8 | 1 2 0 | 38 | 1 8 9 | 3 4 0 | 74 | 6 8 0 | 1 8 0 | 97 | 5 6 6 | 3 3 9 | 50 | 2 8 0 |
22-11-2021 to 26-11-2021 | 2 3 9 | 47 | 2 6 9 | 2 4 6 | 29 | 4 6 9 | 3 9 0 | 28 | 3 6 9 | 4 4 6 | 48 | 4 7 7 | 2 6 8 | 67 | 4 4 9 |
29-11-2021 to 03-12-2021 | 1 3 0 | 41 | 2 3 6 | 3 4 0 | 79 | 3 6 0 | 5 7 0 | 23 | 7 8 8 | 4 5 8 | 79 | 2 8 9 | 5 6 0 | 10 | 5 7 8 |
06-12-2021 to 10-12-2021 | 1 2 3 | 68 | 5 6 7 | 2 5 6 | 32 | 3 4 5 | 5 6 8 | 95 | 2 6 7 | 7 0 0 | 76 | 1 7 8 | 2 9 0 | 13 | 4 4 5 |
13-12-2021 to 17-12-2021 | 5 5 7 | 75 | 7 9 9 | 3 4 8 | 00 | 2 7 8 | 2 5 6 | 39 | 2 8 9 | 3 3 6 | 20 | 3 3 4 | 2 8 9 | 90 | 3 7 0 |
20-12-2021 to 24-12-2021 | 7 8 0 | 59 | 2 3 4 | 7 7 9 | 35 | 1 6 8 | 1 4 7 | 21 | 1 4 6 | 3 3 0 | 62 | 1 3 8 | 1 4 6 | 10 | 5 6 9 |
27-12-2021 to 31-12-2021 | 2 3 9 | 40 | 5 6 9 | 2 5 6 | 39 | 6 6 7 | 2 4 9 | 52 | 1 4 7 | 2 7 0 | 96 | 4 4 8 | 2 6 0 | 86 | 4 6 6 |
03-01-2022 to 07-01-2022 | 3 3 4 | 02 | 6 8 8 | 3 6 6 | 52 | 2 3 7 | 1 7 0 | 86 | 3 4 9 | 1 3 5 | 94 | 5 9 0 | 1 3 4 | 82 | 5 8 9 |
10-01-2022 to 14-01-2022 | 4 4 6 | 44 | 3 4 7 | 6 7 8 | 18 | 2 8 8 | 1 9 0 | 00 | 5 7 8 | 4 8 9 | 15 | 2 4 9 | 1 2 0 | 35 | 3 4 8 |
17-01-2022 to 21-01-2022 | 2 7 0 | 94 | 1 6 7 | 3 6 7 | 66 | 7 9 0 | 1 4 6 | 18 | 2 7 9 | 7 8 9 | 43 | 2 2 9 | 3 8 0 | 18 | 1 1 6 |
24-01-2022 to 28-01-2022 | 3 7 8 | 82 | 6 8 8 | 5 7 9 | 16 | 3 4 9 | * * * | ** | * * * | 2 4 5 | 10 | 2 2 6 | 1 4 6 | 17 | 4 5 8 |
31-01-2022 to 04-02-2022 | 5 8 0 | 36 | 2 4 0 | 2 6 7 | 50 | 1 3 6 | 3 5 5 | 30 | 5 6 9 | 6 8 9 | 37 | 7 0 0 | 5 6 6 | 76 | 1 2 3 |
07-02-2022 to 11-02-2022 | 5 7 0 | 24 | 1 5 8 | 2 3 7 | 21 | 4 7 0 | 6 8 9 | 38 | 1 7 0 | 5 7 0 | 22 | 4 9 9 | 3 4 9 | 68 | 3 6 9 |
14-02-2022 to 18-02-2022 | 2 5 8 | 51 | 6 7 8 | 3 3 5 | 10 | 1 3 6 | 1 6 8 | 55 | 2 6 7 | 2 5 6 | 30 | 3 7 0 | 2 4 7 | 35 | 4 5 6 |
21-02-2022 to 25-02-2022 | * * * | ** | * * * | 4 4 5 | 37 | 3 5 9 | 6 8 0 | 47 | 4 5 8 | 1 7 9 | 70 | 1 3 6 | 3 8 8 | 95 | 7 9 9 |
28-02-2022 to 04-03-2022 | 1 1 6 | 84 | 1 6 7 | 7 9 0 | 69 | 1 8 0 | 2 5 9 | 65 | 2 6 7 | 7 9 0 | 67 | 5 5 7 | 7 8 0 | 56 | 4 5 7 |
07-03-2022 to 11-03-2022 | 3 7 8 | 88 | 3 5 0 | 5 9 0 | 44 | 2 4 8 | 1 5 8 | 48 | 4 7 7 | 1 6 6 | 35 | 7 9 9 | 4 5 7 | 64 | 1 6 7 |
14-03-2022 to 18-03-2022 | 3 3 8 | 49 | 2 7 0 | 3 3 9 | 59 | 4 7 8 | 6 8 8 | 27 | 4 5 8 | 2 7 8 | 72 | 2 4 6 | * * * | ** | * * * |
21-03-2022 to 25-03-2022 | 5 6 7 | 82 | 2 3 7 | 6 9 0 | 59 | 2 8 9 | 4 8 0 | 25 | 1 4 0 | 3 8 9 | 06 | 2 5 9 | 2 4 0 | 64 | 2 4 8 |
28-03-2022 to 01-04-2022 | 4 8 9 | 19 | 2 3 4 | 1 5 6 | 20 | 2 2 6 | 2 8 0 | 07 | 1 6 0 | 4 0 0 | 46 | 3 3 0 | 7 8 9 | 42 | 2 0 0 |
04-04-2022 to 08-04-2022 | 7 8 0 | 51 | 2 9 0 | 2 4 0 | 67 | 1 6 0 | 2 2 6 | 03 | 1 5 7 | 4 5 5 | 43 | 2 3 8 | 2 2 5 | 92 | 4 8 0 |
11-04-2022 to 15-04-2022 | 1 2 7 | 03 | 6 7 0 | 1 5 0 | 61 | 2 3 6 | 6 8 0 | 46 | 2 4 0 | 1 4 8 | 32 | 2 0 0 | 1 6 7 | 47 | 8 9 0 |
18-04-2022 to 22-04-2022 | 1 8 8 | 72 | 2 3 7 | 4 6 8 | 84 | 1 6 7 | 1 3 3 | 70 | 1 4 5 | 4 5 8 | 70 | 4 6 0 | 1 3 4 | 89 | 5 6 8 |
25-04-2022 to 29-04-2022 | 1 7 9 | 78 | 9 9 0 | 1 9 0 | 03 | 2 3 8 | 1 6 0 | 75 | 2 5 8 | 2 4 5 | 13 | 5 9 9 | 1 3 5 | 96 | 1 5 0 |
02-05-2022 to 06-05-2022 | 5 6 8 | 96 | 3 3 0 | 1 3 8 | 22 | 3 9 0 | 2 8 0 | 01 | 3 4 4 | 6 7 0 | 37 | 8 9 0 | 2 2 7 | 19 | 5 7 7 |
09-05-2022 to 13-05-2022 | 4 7 0 | 12 | 2 4 6 | 3 3 4 | 09 | 5 6 8 | 3 3 0 | 60 | 2 8 0 | 1 3 0 | 44 | 1 5 8 | 3 4 6 | 32 | 6 8 8 |
16-05-2022 to 20-05-2022 | 3 5 9 | 75 | 1 4 0 | 1 1 8 | 07 | 3 4 0 | 3 7 7 | 78 | 4 6 8 |
Main Bazar Panel Chart - get daily updated main bazar Panna Chart for free. Today's Main Bazar Panel Chart, Main Bazar Panel Chart of all years, main bazar pana chart. Main Bazar Patti, fix Main Bazar Panel Chart, Main Bazar Panel Chart Close, Main Bazar Panel Chart Jodi & Main Bazar Panel Chart 2022.