Date | M | T | W | T | F |
---|---|---|---|---|---|
09-08-2021 to 13-08-2021 | 54 | 82 | 14 | 03 | 29 |
16-08-2021 to 20-08-2021 | 51 | 04 | 92 | 85 | 79 |
23-08-2021 to 27-08-2021 | 73 | 22 | 15 | 53 | 00 |
30-08-2021 to 03-09-2021 | 20 | 78 | 78 | 78 | 84 |
06-09-2021 to 10-09-2021 | 79 | 18 | 70 | 22 | 65 |
13-09-2021 to 17-09-2021 | 54 | 39 | 14 | 63 | 80 |
20-09-2021 to 24-09-2021 | 39 | 13 | 81 | 72 | 92 |
27-09-2021 to 01-10-2021 | 50 | 53 | 72 | 38 | 80 |
04-10-2021 to 08-10-2021 | 87 | 10 | 71 | 73 | 76 |
11-10-2021 to 15-10-2021 | 60 | 31 | 01 | 13 | 45 |
18-10-2021 to 22-10-2021 | 59 | 53 | 83 | 64 | 52 |
25-10-2021 to 29-10-2021 | 29 | 00 | 91 | 41 | 94 |
01-11-2021 to 05-11-2021 | ** | ** | ** | ** | ** |
08-11-2021 to 12-11-2021 | ** | 08 | 88 | 09 | 97 |
15-11-2021 to 19-11-2021 | 60 | 38 | 74 | 97 | 50 |
22-11-2021 to 26-11-2021 | 47 | 29 | 28 | 48 | 67 |
29-11-2021 to 03-12-2021 | 41 | 79 | 23 | 79 | 10 |
06-12-2021 to 10-12-2021 | 68 | 32 | 95 | 76 | 13 |
13-12-2021 to 17-12-2021 | 75 | 00 | 39 | 20 | 90 |
20-12-2021 to 24-12-2021 | 59 | 35 | 21 | 62 | 10 |
27-12-2021 to 31-12-2021 | 40 | 39 | 52 | 96 | 86 |
03-01-2022 to 07-01-2022 | 02 | 52 | 86 | 94 | 82 |
10-01-2022 to 14-01-2022 | 44 | 18 | 00 | 15 | 35 |
17-01-2022 to 21-01-2022 | 94 | 66 | 18 | 43 | 18 |
24-01-2022 to 28-01-2022 | 82 | 16 | ** | 10 | 17 |
31-01-2022 to 04-02-2022 | 36 | 50 | 30 | 37 | 76 |
07-02-2022 to 11-02-2022 | 24 | 21 | 38 | 22 | 68 |
14-02-2022 to 18-02-2022 | 51 | 10 | 55 | 30 | 35 |
21-02-2022 to 25-02-2022 | ** | 37 | 47 | 70 | 95 |
28-02-2022 to 04-03-2022 | 84 | 69 | 65 | 67 | 56 |
07-03-2022 to 11-03-2022 | 88 | 44 | 48 | 35 | 64 |
14-03-2022 to 18-03-2022 | 49 | 59 | 27 | 72 | ** |
21-03-2022 to 25-03-2022 | 82 | 59 | 25 | 06 | 64 |
28-03-2022 to 01-04-2022 | 19 | 20 | 07 | 46 | 42 |
04-04-2022 to 08-04-2022 | 51 | 67 | 03 | 43 | 92 | ** |
11-04-2022 to 15-04-2022 | 03 | 61 | 46 | 32 | 47 | ** |
18-04-2022 to 22-04-2022 | 72 | 84 | 70 | 70 | 89 | ** |
25-04-2022 to 29-04-2022 | 78 | 03 | 75 | 13 | 96 | ** |
02-05-2022 to 06-05-2022 | 96 | 22 | 01 | 37 | 19 | ** |
09-05-2022 to 13-05-2022 | 12 | 09 | 60 | 44 | 32 | ** |
16-05-2022 to 20-05-2022 | 75 | 07 | 78 | 33 | 00 | ** |
23-05-2022 to 27-05-2022 | 13 | 13 | 02 | 36 | 30 | ** |
30-05-2022 to 03-06-2022 | 16 | 45 | 64 | 72 | 21 | ** |
06-06-2022 to 10-06-2022 | 99 | 21 | 46 | 30 | 57 |
13-06-2022 to 17-06-2022 | 07 | 15 | 16 | 33 | 61 | ** |
20-06-2022 to 24-06-2022 | 53 | 41 | 70 | 94 | 14 | ** |
27-06-2022 to 01-07-2022 | 23 | 68 | 13 | 91 | 79 | ** |
04-07-2022 to 08-07-2022 | 66 | 32 | 16 | 63 | 45 | ** |
11-07-2022 to 15-07-2022 | 73 | 91 | 27 | 36 | 04 | ** |
18-07-2022 to 22-07-2022 | 71 | 26 | 04 | 21 | 49 | ** |
25-07-2022 to 29-07-2022 | 99 | 05 | 60 | 69 | 77 | ** |
01-08-2022 to 05-08-2022 | 57 | 96 | 38 | 03 | 20 | ** |
08-08-2022 to 12-08-2022 | 50 | 42 | 42 | 98 | 28 | ** |
15-08-2022 to 19-08-2022 | ** | 12 |
Main Bazar Jodi Chart - get daily updated main bazar Jodi Chart for free. Today's Main Bazar Jodi Chart, Main Bazar Jodi Chart of all years, main bazar pana chart. Main Bazar chart, fix Main Bazar Jodi Chart, Main Bazar Jodi Chart Close, Main Bazar Jodi Chart Jodi & Main Bazar Jodi Chart 2022.