Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
17-05-2025 Saturday | 0 4 9 5 | 389 248 289 357 | 09 49 95 55 | 2 6 3 9 | 589 349 670 126 | Open Pass - 0 | 6 6 8 005 6 9 |
16-05-2025 Friday | 7 3 2 6 | 250 490 129 259 | 77 30 27 67 | 4 0 8 7 | 130 136 189 250 | 2 6 6 422 4 6 | |
15-05-2025 Thursday | 7 6 3 0 | 458 790 148 127 | 75 61 31 05 | 6 7 0 1 | 240 368 569 560 | 2 7 9 832 4 7 | |
14-05-2025 Wednesday | 9 3 1 4 | 450 689 380 590 | 91 35 13 45 | 4 7 3 9 | 257 458 120 469 | 1 3 6 021 5 6 | |
13-05-2025 Tuesday | 8 4 5 6 | 378 239 780 150 | 82 46 53 65 | 6 2 9 4 | 123 237 360 248 | 1 3 7 101 4 5 | |
12-05-2025 Monday | 7 2 9 0 | 890 147 478 370 | 79 28 94 02 | 3 9 1 9 | 346 469 579 478 | Open Pass - 7 | 5 6 6 781 8 9 |
10-05-2025 Saturday | 5 4 1 9 | 780 167 560 180 | 50 49 10 90 | 5 3 6 9 | 357 247 268 360 | 2 6 0 885 6 7 | |
09-05-2025 Friday | 5 3 6 9 | 357 139 259 360 | 52 38 64 93 | 1 2 5 0 | 560 570 348 127 | 2 3 6 181 1 6 | |
08-05-2025 Thursday | 9 7 5 2 | 379 160 249 237 | 91 79 56 26 | 9 7 2 5 | 478 250 589 140 | Close Pass - 5 | 1 2 8 154 5 6 |
07-05-2025 Wednesday | 5 4 6 7 | 357 347 150 250 | 56 41 67 72 | 0 9 6 8 | 127 469 123 260 | 2 3 5 073 5 9 | |
06-05-2025 Tuesday | 8 9 1 5 | 125 379 678 258 | 81 94 19 50 | 2 3 4 4 | 570 490 347 257 | Open Pass - 9 | 4 5 0 993 7 9 |
05-05-2025 Monday | 7 5 2 6 | 278 258 156 358 | 72 53 26 61 | 2 4 8 3 | 147 356 279 670 | Close Pass - 8 | 2 3 9 481 3 4 |
03-05-2025 Saturday | 5 8 1 2 | 780 260 146 570 | 51 83 16 25 | 2 8 5 0 | 138 369 249 145 | 1 3 3 743 4 7 | |
02-05-2025 Friday | 4 5 1 8 | 239 348 137 125 | 48 57 15 89 | 3 4 2 9 | 670 167 480 450 | Open Pass - 8 | 4 6 8 883 6 9 |
01-05-2025 Thursday | 6 4 0 2 | 123 149 389 129 | 63 45 01 25 | 3 6 8 5 | 256 178 567 230 | Open Pass - 2 | 6 7 9 226 7 9 |
30-04-2025 Wednesday | 4 7 5 9 | 239 160 140 469 | 43 74 58 98 | 1 4 6 8 | 236 356 349 260 | Open Pass - 5 | 7 9 9 595 7 7 |
29-04-2025 Tuesday | 6 1 7 5 | 240 128 368 258 | 63 14 74 57 | 3 7 2 4 | 346 179 679 239 | Open Pass - 1 Close Pass - 3 | 3 4 4 132 3 8 |
28-04-2025 Monday | 9 8 1 4 | 568 134 146 257 | 97 81 10 42 | 0 6 9 3 | 127 169 379 670 | 4 4 9 725 7 0 | |
26-04-2025 Saturday | 5 3 6 0 | 690 157 790 145 | 50 32 69 07 | 4 1 2 9 | 347 290 237 568 | Open Pass - 6 | 3 4 9 601 3 6 |
25-04-2025 Friday | 8 6 9 1 | 567 268 270 489 | 88 62 99 10 | 5 0 7 8 | 258 136 359 189 | Open Pass - 8 Open Panna Pass - 567 | 5 6 7 814 7 0 |
24-04-2025 Thursday | 9 7 1 6 | 270 278 245 169 | 98 77 17 64 | 5 6 9 7 | 456 240 478 340 | Open Pass - 1 | 1 4 6 114 7 0 |
23-04-2025 Wednesday | 6 4 7 1 | 123 248 278 678 | 65 47 74 18 | 0 4 9 6 | 127 356 289 178 | 8 8 9 571 7 9 | |
22-04-2025 Tuesday | 2 7 6 3 | 156 160 259 670 | 26 74 69 36 | 1 9 6 4 | 236 270 790 239 | Open Pass - 7 | 2 5 0 704 6 0 |
21-04-2025 Monday | 8 4 1 7 | 350 239 137 160 | 82 47 18 70 | 5 3 9 2 | 159 670 469 129 | Open Pass - 8 | 2 2 4 884 4 0 |
19-04-2025 Saturday | 0 3 7 1 | 569 139 340 380 | 01 33 79 13 | 3 5 1 1 | 256 159 678 137 | Open Pass - 0 | 5 7 8 095 6 8 |
18-04-2025 Friday | 5 1 0 9 | 230 470 127 450 | 50 14 02 97 | 3 8 5 1 | 148 468 690 380 | Close Pass - 8 | 2 4 6 281 7 0 |
17-04-2025 Thursday | 7 6 0 8 | 269 150 127 350 | 71 69 06 84 | 9 4 1 5 | 478 167 560 348 | Close Pass - 4 | 6 7 9 243 4 7 |
16-04-2025 Wednesday | 2 6 9 8 | 480 358 289 125 | 29 69 93 83 | 7 2 3 6 | 179 156 139 349 | 2 6 6 406 7 7 | |
15-04-2025 Tuesday | 2 5 0 6 | 129 140 389 259 | 20 54 01 69 | 9 2 1 1 | 379 156 236 128 | Open Pass - 0 Close Pass - 1 Jodi Pass - 01 Close Panna Pass - 128 | 5 6 9 011 2 8 |
14-04-2025 Monday | 1 4 0 2 | 137 789 136 570 | 13 45 06 29 | 6 7 5 9 | 367 278 140 135 | 4 5 7 632 4 7 | |
12-04-2025 Saturday | 4 7 3 8 | 158 359 238 279 | 45 71 36 80 | 8 3 5 7 | 170 148 267 458 | 2 3 0 546 8 0 |
Madhur Night Matka Guessing - get Madhur Night guessing for free. Today's Madhur Night guessing, Madhur Night fix Matka numbers, Madhur Night guessing forum & Madhur Night chart. Madhur Night guessing Patti, fix Madhur Night Open, Madhur Night Close, Madhur Night Jodi & Madhur Night Panna Matka numbers.