Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
02-07-2022 Saturday | 3 9 8 2 | 247 379 369 480 | 39 99 89 29 | 8 2 1 3 | 369 480 470 247 | 2 6 6 402 2 6 | |
01-07-2022 Friday | 6 5 4 3 | 268 258 257 247 | 69 59 49 39 | 9 8 7 6 | 379 369 359 268 | 4 6 0 022 5 5 | |
30-06-2022 Thursday | 6 3 9 8 | 268 247 379 369 | 69 35 99 89 | 4 1 3 2 | 257 470 247 480 | 1 3 0 495 5 9 | |
29-06-2022 Wednesday | 4 9 1 6 | 257 379 470 268 | 49 99 19 69 | 8 7 2 1 | 369 359 480 470 | 4 5 8 763 6 7 | |
28-06-2022 Tuesday | 6 5 4 1 | 268 258 257 470 | 69 59 41 14 | 9 3 8 7 | 379 247 369 359 | Open Pass - 4 | 1 6 7 468 9 9 |
27-06-2022 Monday | 8 7 0 4 | 170 890 190 770 | 87 79 07 43 | 6 5 1 0 | 268 258 470 460 | 1 3 5 932 4 7 | |
26-06-2022 Sunday | 4 8 3 9 | 257 369 247 379 | 42 86 39 95 | 9 2 8 6 | 379 480 369 268 | Close Pass - 8 | 2 3 7 285 6 7 |
25-06-2022 Saturday | 5 2 6 7 | 258 480 268 359 | 59 29 69 79 | 6 3 2 8 | 268 247 480 369 | Close Pass - 6 | 1 1 6 868 8 0 |
24-06-2022 Friday | 0 8 5 4 | 460 369 258 257 | 08 84 58 49 | 3 8 7 2 | 247 369 359 480 | Open Pass - 5 Close Pass - 2 | 1 4 0 525 8 9 |
23-06-2022 Thursday | 8 4 2 1 | 369 257 480 470 | 89 49 29 19 | 7 9 1 0 | 269 379 470 460 | Close Pass - 7 | 4 7 9 073 4 0 |
22-06-2022 Wednesday | 4 8 7 5 | 257 369 359 258 | 48 87 78 58 | 4 7 1 0 | 257 359 470 460 | Close Pass - 0 | 4 5 7 602 2 6 |
21-06-2022 Tuesday | 4 1 8 7 | 257 245 369 359 | 49 19 88 79 | 1 8 5 4 | 470 369 258 257 | Close Pass - 5 | 2 3 8 353 4 8 |
20-06-2022 Monday | 5 8 6 9 | 258 369 268 379 | 59 88 65 98 | 5 0 7 6 | 258 460 269 268 | Open Pass - 5 Close Pass - 7 | 7 8 0 572 7 8 |
19-06-2022 Sunday | 5 1 7 8 | 258 470 359 369 | 59 18 76 87 | 5 6 8 2 | 258 268 369 480 | 2 4 8 435 8 0 | |
18-06-2022 Saturday | 5 1 3 2 | 267 335 148 246 | 54 16 35 22 | 3 2 9 4 | 490 246 568 220 | Open Pass - 5 | 1 2 2 561 2 3 |
17-06-2022 Friday | 4 7 2 6 | 149 890 480 123 | 43 72 23 65 | 6 0 7 3 | 169 226 278 139 | Open Pass - 4 | 2 4 8 484 5 9 |
16-06-2022 Thursday | 1 6 0 8 | 669 790 370 260 | 12 66 07 86 | 3 2 7 6 | 247 246 160 457 | Open Pass - 8 | 4 6 8 895 7 7 |
15-06-2022 Wednesday | 1 2 6 5 | 579 589 114 113 | 10 24 68 52 | 6 3 4 2 | 259 580 158 246 | Open Pass - 5 | 2 5 8 574 5 8 |
14-06-2022 Tuesday | 1 5 6 3 | 146 456 268 346 | 13 51 63 39 | 6 8 3 1 | 123 477 779 137 | Open Pass - 5 Close Pass - 8 | 2 6 7 581 3 4 |
12-06-2022 Sunday | 6 9 7 2 | 457 478 467 138 | 62 93 75 26 | 3 1 2 9 | 139 290 679 234 | Open Pass - 7 Close Pass - 1 | 1 7 9 714 7 0 |
11-06-2022 Saturday | 9 5 0 1 | 379 447 226 335 | 92 52 05 11 | 5 0 4 3 | 348 479 130 580 | Open Pass - 9 Jodi Pass - 92 | 3 8 8 923 4 5 |
10-06-2022 Friday | 2 4 9 7 | 390 149 469 359 | 25 49 99 72 | 6 5 9 4 | 114 366 577 590 | Close Pass - 9 | 4 7 7 895 6 8 |
09-06-2022 Thursday | 5 0 9 1 | 267 460 180 146 | 51 09 95 18 | 8 4 6 5 | 990 590 240 799 | 1 3 9 301 3 6 | |
08-06-2022 Wednesday | 6 2 7 3 | 790 679 458 346 | 68 22 77 38 | 5 6 2 8 | 690 349 147 369 | 1 3 0 411 4 6 | |
07-06-2022 Tuesday | 1 6 3 5 | 155 790 247 780 | 16 63 36 51 | 1 9 7 6 | 579 289 179 169 | Open Pass - 3 | 6 7 0 331 3 9 |
06-06-2022 Monday | 0 1 7 9 | 136 245 467 478 | 03 13 75 98 | 6 9 5 7 | 178 360 267 890 | Close Pass - 7 | 2 6 7 571 6 0 |
05-06-2022 Sunday | 2 9 1 5 | 237 234 128 258 | 25 95 12 50 | 4 2 7 0 | 149 345 458 334 | Open Pass - 2 | 1 5 6 211 2 8 |
04-06-2022 Saturday | 7 0 4 9 | 566 488 220 289 | 73 08 44 96 | 8 4 9 1 | 170 257 388 489 | 7 7 9 321 1 0 | |
03-06-2022 Friday | 4 5 2 1 | 338 357 345 137 | 40 52 28 13 | 3 4 8 3 | 670 446 567 599 | Open Pass - 1 | 1 4 6 157 9 9 |
02-06-2022 Thursday | 2 8 5 0 | 129 125 780 136 | 25 89 53 00 | 7 2 9 8 | 890 237 144 350 | Close Pass - 8 | 4 8 9 184 6 8 |
01-06-2022 Wednesday | 3 9 4 8 | 355 126 130 459 | 30 90 47 84 | 2 4 3 7 | 156 220 599 467 | 2 6 8 694 6 9 |
Madhur Day Matka Guessing - get Madhur Day guessing for free. Today's Madhur Day guessing, Madhur Day fix Matka numbers, Madhur Day guessing forum & Madhur Day chart. Madhur Day guessing Patti, fix Madhur Day Open, Madhur Day Close, Madhur Day Jodi & Madhur Day Panna Matka numbers.