Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
03-07-2022 Sunday | 8 2 4 3 | 369 778 770 120 | 87 23 46 37 | 8 4 2 7 | 170 248 778 179 | Open Pass - 8 Close Pass - 7 Jodi Pass - 87 | 5 5 8 874 6 7 |
02-07-2022 Saturday | 1 9 7 5 | 470 379 359 258 | 19 99 79 59 | 9 6 4 1 | 360 268 248 470 | 1 2 7 021 1 0 | |
01-07-2022 Friday | 5 9 7 4 | 258 379 359 257 | 56 99 79 49 | 9 7 4 2 | 360 359 248 480 | Close Pass - 7 | 4 6 0 071 1 5 |
30-06-2022 Thursday | 6 5 9 8 | 268 258 379 369 | 69 59 99 89 | 5 8 3 9 | 447 369 247 379 | 5 7 8 016 6 9 | |
29-06-2022 Wednesday | 9 8 7 6 | 379 369 359 268 | 93 83 79 69 | 5 8 4 0 | 258 369 257 460 | Open Pass - 7 Close Pass - 5 | 2 6 9 753 4 8 |
28-06-2022 Tuesday | 4 6 1 9 | 257 268 470 379 | 49 69 19 98 | 5 9 8 7 | 258 379 369 359 | 1 6 6 326 8 8 | |
27-06-2022 Monday | 9 7 4 2 | 379 359 257 480 | 99 79 49 29 | 8 1 7 3 | 369 470 359 247 | Open Pass - 9 Close Pass - 3 | 1 9 9 936 7 0 |
26-06-2022 Sunday | 1 8 4 6 | 399 477 455 556 | 12 83 46 69 | 3 2 8 5 | 247 778 990 889 | Close Pass - 8 | 2 4 6 281 2 5 |
25-06-2022 Saturday | 7 1 8 4 | 359 470 369 257 | 79 19 89 46 | 7 5 2 6 | 269 258 480 268 | Open Pass - 4 | 3 5 6 442 4 8 |
24-06-2022 Friday | 2 7 8 5 | 660 449 477 447 | 28 79 89 59 | 2 3 4 9 | 660 599 455 559 | 1 8 0 903 8 9 | |
23-06-2022 Thursday | 9 0 8 7 | 379 460 369 359 | 98 07 89 75 | 6 5 1 0 | 268 258 470 460 | Open Pass - 0 | 1 4 5 043 4 7 |
22-06-2022 Wednesday | 9 7 6 4 | 379 359 268 257 | 97 79 69 47 | 9 4 6 7 | 379 257 268 359 | 1 2 5 831 3 9 | |
21-06-2022 Tuesday | 7 9 6 0 | 359 379 268 460 | 79 99 69 09 | 8 3 6 9 | 350 247 268 379 | 3 5 7 505 7 8 | |
20-06-2022 Monday | 9 6 5 4 | 379 268 258 257 | 99 69 59 49 | 9 6 5 8 | 379 268 258 369 | Close Pass - 5 | 3 4 4 151 7 7 |
19-06-2022 Sunday | 1 2 3 7 | 470 480 157 359 | 13 22 34 72 | 8 6 5 2 | 369 268 258 480 | Open Pass - 3 Close Pass - 8 | 3 0 0 382 6 0 |
17-06-2022 Friday | 5 1 6 8 | 258 128 556 477 | 54 18 64 88 | 8 7 5 2 | 350 124 249 589 | 1 2 4 711 2 8 | |
16-06-2022 Thursday | 4 1 7 5 | 680 245 359 159 | 44 15 78 54 | 9 6 1 0 | 199 178 489 226 | Close Pass - 9 | 5 7 0 294 5 0 |
15-06-2022 Wednesday | 9 2 4 7 | 450 246 248 160 | 92 27 47 72 | 0 3 7 4 | 488 238 133 149 | Close Pass - 7 | 1 3 4 872 2 3 |
14-06-2022 Tuesday | 0 8 4 3 | 578 125 149 670 | 03 81 41 37 | 3 9 5 1 | 238 126 267 335 | Open Pass - 4 Close Pass - 3 | 2 2 0 435 8 0 |
13-06-2022 Monday | 1 7 6 5 | 137 359 457 249 | 18 79 68 52 | 3 8 2 4 | 148 369 129 220 | Close Pass - 8 | 4 7 8 981 8 9 |
12-06-2022 Sunday | 5 4 7 6 | 168 347 359 466 | 52 45 70 69 | 5 1 4 9 | 140 227 167 469 | Close Pass - 1 | 5 8 9 212 4 5 |
11-06-2022 Saturday | 2 4 8 7 | 237 248 170 890 | 22 44 86 77 | 6 1 0 7 | 169 236 190 557 | Open Pass - 7 | 3 4 0 754 4 7 |
10-06-2022 Friday | 7 8 9 5 | 449 279 135 159 | 70 86 95 56 | 3 7 8 5 | 788 467 170 249 | Open Pass - 9 | 2 7 0 942 3 9 |
09-06-2022 Thursday | 0 6 7 9 | 370 178 133 234 | 06 66 76 95 | 1 9 8 6 | 380 135 189 448 | Open Pass - 6 | 4 4 8 671 6 0 |
08-06-2022 Wednesday | 4 0 8 7 | 590 299 170 223 | 47 06 86 77 | 2 9 3 6 | 255 478 670 240 | 3 5 8 684 7 7 | |
07-06-2022 Tuesday | 1 6 2 7 | 245 358 156 188 | 17 60 20 70 | 4 5 8 0 | 112 168 260 190 | 4 5 9 821 5 6 | |
06-06-2022 Monday | 6 4 2 9 | 556 248 345 577 | 68 49 24 96 | 9 0 2 9 | 234 280 246 450 | Open Pass - 4 | 1 1 2 434 9 0 |
05-06-2022 Sunday | 0 8 4 6 | 280 189 167 240 | 01 83 48 65 | 3 1 9 5 | 580 137 180 113 | Open Pass - 6 | 1 2 3 681 8 9 |
04-06-2022 Saturday | 6 5 4 2 | 169 168 149 499 | 64 58 44 23 | 5 9 2 1 | 267 478 156 128 | Close Pass - 9 | 5 6 8 993 6 0 |
03-06-2022 Friday | 4 8 5 6 | 590 378 168 899 | 49 88 59 69 | 6 7 3 2 | 349 449 445 246 | 1 3 7 116 7 8 | |
02-06-2022 Thursday | 2 0 3 1 | 679 280 779 579 | 25 09 35 10 | 9 8 4 0 | 117 459 338 578 | Close Pass - 8 | 7 7 0 488 0 0 |
Sridevi Night Matka Guessing - get Sridevi Night guessing for free. Today's Sridevi Night guessing, Sridevi Night fix Matka numbers, Sridevi Night guessing forum & Sridevi Night chart. Sridevi Night guessing Patti, fix Sridevi Night Open, Sridevi Night Close, Sridevi Night Jodi & Sridevi Night Panna Matka numbers.