Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
04-02-2023 Saturday | 3 8 1 4 | 490 378 678 789 | 39 89 19 46 | 6 9 4 7 | 349 450 789 458 | Open Pass - 1 | 2 3 6 125 7 0 |
03-02-2023 Friday | 3 5 6 8 | 490 456 367 189 | 39 51 62 89 | 5 1 6 2 | 456 678 367 390 | 4 0 0 473 6 8 | |
02-02-2023 Thursday | 5 7 6 2 | 456 458 367 390 | 58 71 65 27 | 5 6 2 7 | 456 367 390 458 | 5 8 0 305 6 9 | |
01-02-2023 Wednesday | 6 1 9 2 | 178 678 450 345 | 68 14 99 24 | 3 5 6 4 | 580 456 150 789 | 1 3 0 483 7 8 | |
31-01-2023 Tuesday | 3 7 2 9 | 490 700 390 289 | 39 75 22 90 | 9 5 8 7 | 450 456 189 700 | Open Pass - 3 Close Pass - 8 | 2 5 6 381 2 5 |
30-01-2023 Monday | 2 6 5 9 | 390 367 456 450 | 24 66 59 91 | 7 6 5 9 | 458 600 348 180 | 3 3 8 481 7 0 | |
28-01-2023 Saturday | 7 3 6 5 | 160 120 349 456 | 78 36 68 58 | 6 0 8 1 | 178 190 378 227 | 1 3 7 152 3 0 | |
27-01-2023 Friday | 3 7 5 4 | 346 340 348 789 | 39 70 58 41 | 7 2 9 6 | 340 390 450 150 | Close Pass - 9 | 2 7 9 895 6 8 |
25-01-2023 Wednesday | 6 5 4 8 | 178 348 789 170 | 60 55 44 89 | 5 9 7 4 | 348 450 458 789 | Open Pass - 8 | 3 7 8 803 8 9 |
24-01-2023 Tuesday | 2 5 7 4 | 237 456 458 130 | 21 55 77 44 | 5 4 1 7 | 456 789 678 458 | Open Pass - 5 | 1 7 7 561 2 3 |
23-01-2023 Monday | 0 8 9 4 | 235 378 450 789 | 02 80 98 41 | 8 6 9 2 | 369 123 234 570 | Open Pass - 9 | 2 2 5 941 6 7 |
21-01-2023 Saturday | 4 9 3 5 | 356 126 346 348 | 43 97 30 52 | 2 8 1 9 | 345 125 128 289 | Close Pass - 2 | 4 5 9 822 4 6 |
20-01-2023 Friday | 6 8 0 2 | 349 378 550 570 | 63 86 09 27 | 4 9 1 7 | 130 234 245 250 | 3 6 0 967 9 0 | |
19-01-2023 Thursday | 7 0 6 4 | 124 235 367 789 | 70 03 64 40 | 4 9 0 7 | 789 450 460 160 | Open Pass - 6 Close Pass - 9 Close Panna Pass - 450 | 8 9 9 694 5 0 |
18-01-2023 Wednesday | 3 8 1 6 | 300 378 678 349 | 31 80 15 64 | 1 3 0 5 | 678 580 389 456 | Open Pass - 1 Close Pass - 5 Jodi Pass - 15 | 2 4 5 151 6 8 |
17-01-2023 Tuesday | 3 7 1 5 | 157 160 489 357 | 33 71 12 52 | 2 0 9 8 | 345 389 450 378 | Open Pass - 1 | 6 6 9 151 2 2 |
16-01-2023 Monday | 2 8 4 7 | 390 189 590 278 | 20 87 47 73 | 7 1 8 5 | 458 678 378 456 | 4 6 0 021 1 0 | |
14-01-2023 Saturday | 7 6 0 8 | 340 367 460 288 | 71 66 06 86 | 1 3 4 0 | 678 346 789 235 | Close Pass - 3 | 2 4 7 336 7 0 |
13-01-2023 Friday | 0 6 8 3 | 389 367 378 256 | 05 66 88 34 | 7 1 9 6 | 458 678 450 349 | 1 7 9 722 4 6 | |
12-01-2023 Thursday | 0 2 8 5 | 145 237 279 177 | 05 28 84 51 | 1 7 6 5 | 100 458 367 348 | Open Pass - 5 Close Pass - 7 | 6 9 0 571 2 4 |
11-01-2023 Wednesday | 8 1 9 0 | 378 678 450 389 | 87 18 97 00 | 9 8 6 3 | 450 378 367 490 | Close Pass - 9 | 3 5 9 791 8 0 |
10-01-2023 Tuesday | 9 2 6 7 | 289 345 178 458 | 92 23 67 73 | 6 8 5 2 | 349 378 456 679 | Close Pass - 5 | 2 4 7 352 3 0 |
09-01-2023 Monday | 6 3 0 8 | 899 256 190 224 | 66 34 05 80 | 7 8 4 3 | 124 189 130 346 | Close Pass - 7 | 4 6 9 973 6 8 |
07-01-2023 Saturday | 7 5 0 2 | 115 122 479 345 | 73 58 01 20 | 1 0 7 4 | 678 389 458 455 | 4 7 0 191 2 6 | |
06-01-2023 Friday | 1 7 9 2 | 678 269 126 147 | 11 76 91 22 | 1 5 0 2 | 236 267 235 147 | Open Pass - 1 | 5 7 9 174 6 7 |
05-01-2023 Thursday | 0 5 6 1 | 280 500 349 489 | 08 58 62 15 | 0 5 1 6 | 235 456 100 600 | Close Pass - 5 | 5 6 7 853 4 8 |
04-01-2023 Wednesday | 0 7 6 9 | 334 458 123 900 | 06 77 68 91 | 9 3 0 4 | 225 490 190 400 | 6 7 8 113 8 0 | |
03-01-2023 Tuesday | 6 3 2 5 | 367 120 390 500 | 60 39 29 55 | 1 6 7 4 | 678 178 458 130 | Close Pass - 1 | 1 3 7 115 8 8 |
02-01-2023 Monday | 3 1 0 9 | 490 245 389 289 | 36 15 00 97 | 0 5 9 3 | 389 456 450 490 | 2 6 0 873 5 9 | |
31-12-2022 Saturday | 8 3 1 0 | 378 490 678 389 | 86 37 15 05 | 3 7 9 1 | 490 458 450 678 | Close Pass - 1 | 1 6 9 611 3 7 |
30-12-2022 Friday | 5 7 6 8 | 168 160 114 558 | 57 78 69 82 | 7 1 6 0 | 340 489 358 389 | Open Pass - 5 | 2 6 7 582 6 0 |
Kalyan Matka Guessing - get Kalyan guessing for free. Today's Kalyan guessing, Kalyan fix Matka numbers, Kalyan guessing forum & Kalyan chart. Kalyan guessing Patti, fix Kalyan Open, Kalyan Close, Kalyan Jodi & Kalyan Panna Matka numbers.