Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
17-04-2021 Saturday | 8 7 5 4 | 260 458 889 158 | 89 72 59 46 | ||||
16-04-2021 Friday | 4 5 8 0 | 770 230 567 235 | 42 57 80 02 | 4 8 2 0 | 356 468 499 389 | Open Pass - 8 | 3 6 9 892 8 9 |
15-04-2021 Thursday | 0 1 9 2 | 136 245 478 129 | 05 18 91 25 | 2 3 0 7 | 129 779 569 458 | 2 6 0 853 3 9 | |
14-04-2021 Wednesday | 1 9 3 0 | 245 234 157 578 | 14 91 33 09 | 6 2 1 4 | 240 660 128 239 | Open Pass - 1 | 1 2 8 133 4 6 |
13-04-2021 Tuesday | 2 4 5 6 | 147 158 780 448 | 25 49 54 63 | 8 0 7 9 | 116 389 890 469 | Open Pass - 4 Close Pass - 8 | 4 0 0 481 8 9 |
12-04-2021 Monday | 0 7 3 6 | 127 359 490 114 | 09 78 34 63 | 9 7 5 4 | 234 557 348 590 | Close Pass - 9 | 1 6 7 492 2 5 |
11-04-2021 Sunday | 0 3 7 2 | 235 148 115 390 | 07 36 74 21 | 3 7 2 6 | 148 359 336 114 | Open Pass - 3 Close Pass - 6 Jodi Pass - 36 | 1 2 0 361 7 8 |
10-04-2021 Saturday | 2 9 5 7 | 156 667 780 160 | 21 90 56 75 | 9 5 6 7 | 478 780 457 368 | 2 7 9 844 5 5 | |
09-04-2021 Friday | 6 9 3 2 | 899 469 346 589 | 61 95 36 22 | 2 9 4 1 | 156 469 167 335 | Open Pass - 6 | 3 6 7 652 3 0 |
08-04-2021 Thursday | 2 7 1 6 | 255 340 380 169 | 23 71 15 69 | 4 9 8 5 | 347 360 459 168 | Open Pass - 1 Close Pass - 8 | 2 9 0 182 7 9 |
07-04-2021 Wednesday | 1 0 4 3 | 245 488 356 120 | 11 09 49 38 | 7 3 2 1 | 250 256 110 399 | Close Pass - 7 | 1 4 4 975 6 6 |
06-04-2021 Tuesday | 4 3 1 0 | 149 256 245 370 | 40 32 11 06 | 4 9 5 0 | 770 379 889 299 | 2 4 9 534 9 0 | |
05-04-2021 Monday | 0 5 7 3 | 677 168 467 490 | 04 55 72 32 | 4 6 5 2 | 699 367 159 156 | Open Pass - 3 | 6 8 9 332 3 8 |
04-04-2021 Sunday | 7 3 8 4 | 160 599 288 590 | 79 37 86 41 | 9 1 3 6 | 234 236 689 556 | 1 9 0 074 6 7 | |
03-04-2021 Saturday | 9 1 4 5 | 559 245 248 258 | 90 18 41 58 | 9 6 8 2 | 144 330 468 679 | 5 8 9 215 7 9 | |
02-04-2021 Friday | 0 8 5 2 | 569 189 366 480 | 07 85 53 27 | 2 1 5 9 | 156 579 366 360 | Close Pass - 5 | 5 6 0 157 8 0 |
01-04-2021 Thursday | 8 0 6 5 | 170 136 150 168 | 81 02 61 53 | 6 4 8 0 | 466 130 468 299 | 5 7 0 258 8 9 | |
31-03-2021 Wednesday | 8 1 9 0 | 369 470 379 460 | 81 12 91 01 | 1 2 5 6 | 245 688 456 790 | Close Pass - 1 | 1 6 0 712 9 0 |
30-03-2021 Tuesday | 3 1 2 8 | 238 146 147 288 | 37 16 24 82 | 8 0 5 4 | 350 677 348 266 | Open Pass - 2 | 2 0 0 212 2 7 |
29-03-2021 Monday | 0 1 2 9 | 389 560 390 270 | 00 19 20 90 | 5 1 0 8 | 258 137 389 567 | ||
28-03-2021 Sunday | 1 9 8 2 | 380 568 224 336 | 12 91 89 29 | 4 2 5 6 | 347 390 258 367 | ||
27-03-2021 Saturday | 8 2 5 3 | 189 480 799 346 | 84 24 55 30 | 2 1 5 5 | 110 470 122 113 | Open Pass - 5 Close Pass - 2 | 1 4 0 525 8 9 |
26-03-2021 Friday | 0 8 5 9 | 569 134 456 117 | 04 87 50 90 | 2 4 0 8 | 345 158 235 279 | Close Pass - 4 | 5 7 0 242 6 6 |
25-03-2021 Thursday | 7 9 8 0 | 133 667 189 127 | 76 91 80 04 | 7 9 8 5 | 269 360 378 348 | Close Pass - 7 | 1 2 9 275 6 6 |
24-03-2021 Wednesday | 9 2 4 5 | 469 679 590 140 | 98 25 42 58 | 3 7 6 4 | 166 467 448 220 | 2 3 8 301 4 5 | |
23-03-2021 Tuesday | 4 1 2 9 | 770 489 246 289 | 46 15 20 94 | 2 6 7 5 | 237 367 278 357 | Close Pass - 7 | 2 6 8 671 7 9 |
22-03-2021 Monday | 0 9 5 6 | 677 469 168 123 | 08 92 53 61 | 2 7 5 1 | 570 124 249 678 | Open Pass - 6 | 1 7 8 604 6 0 |
21-03-2021 Sunday | 6 5 1 0 | 330 249 245 127 | 65 58 11 09 | 3 0 4 9 | 689 299 167 469 | 1 7 9 752 6 7 | |
20-03-2021 Saturday | 5 3 9 0 | 339 445 568 370 | 51 34 96 03 | 8 1 9 2 | 134 146 225 345 | Close Pass - 1 | 1 4 7 212 3 6 |
19-03-2021 Friday | 7 9 1 8 | 890 234 579 440 | 73 97 19 85 | 1 7 4 3 | 245 188 257 346 | Close Pass - 4 | 3 4 8 543 3 8 |
Milan Day Matka Guessing - get Milan Day guessing for free. Today's Milan Day guessing, Milan Day fix Matka numbers, Milan Day guessing forum & Milan Day chart. Milan Day guessing Patti, fix Milan Day Open, Milan Day Close, Milan Day Jodi & Milan Day Panna Matka numbers.