Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
25-02-2021 Thursday | 4 3 9 7 | 149 238 270 340 | 42 37 97 79 | 4 7 5 6 | 149 124 339 358 | Close Pass - 4 | 5 5 6 642 3 9 |
24-02-2021 Wednesday | 3 0 4 6 | 670 280 248 367 | 39 03 44 65 | 1 3 8 7 | 579 157 224 278 | Close Pass - 3 | 2 2 7 133 4 6 |
23-02-2021 Tuesday | 5 6 4 7 | 267 349 347 269 | 56 62 47 71 | 4 6 9 6 | 699 268 450 178 | Open Pass - 5 | 7 8 0 511 3 7 |
22-02-2021 Monday | 1 8 7 6 | 489 233 467 169 | 17 89 77 61 | 3 9 7 4 | 148 270 890 770 | 4 9 9 282 6 0 | |
19-02-2021 Friday | 5 6 2 4 | 159 457 480 356 | 53 62 20 47 | 1 3 7 7 | 236 599 467 179 | Open Pass - 4 | 4 4 6 425 8 9 |
18-02-2021 Thursday | 1 0 7 2 | 290 127 359 589 | 15 05 75 23 | 4 1 8 5 | 590 146 558 690 | Open Pass - 0 | 5 5 0 022 3 7 |
17-02-2021 Wednesday | 4 9 1 0 | 347 270 245 370 | 41 91 18 07 | 5 7 4 9 | 258 340 167 289 | Close Pass - 9 Close Panna Pass - 289 | 2 6 7 592 8 9 |
16-02-2021 Tuesday | 6 9 0 3 | 123 270 460 238 | 60 91 03 35 | 3 4 2 5 | 229 257 499 799 | 3 5 7 595 7 7 | |
15-02-2021 Monday | 1 3 7 0 | 119 256 377 235 | 11 32 70 06 | 7 1 9 2 | 188 470 450 480 | Open Pass - 3 | 5 8 0 343 3 8 |
12-02-2021 Friday | 5 0 4 6 | 456 280 130 349 | 55 09 47 62 | 6 5 0 9 | 259 168 136 360 | Open Pass - 0 Close Pass - 9 Jodi Pass - 09 | 2 9 9 095 6 8 |
11-02-2021 Thursday | 7 8 3 1 | 278 567 599 245 | 79 87 32 13 | 2 6 5 7 | 237 448 258 340 | Open Pass - 8 | 8 0 0 882 6 0 |
10-02-2021 Wednesday | 7 4 0 6 | 340 680 299 240 | 73 47 05 60 | 5 6 9 3 | 780 790 478 238 | 1 8 9 812 4 5 | |
09-02-2021 Tuesday | 6 0 1 9 | 790 226 245 180 | 66 01 10 96 | 3 2 4 9 | 445 390 149 577 | Close Pass - 3 | 4 4 5 332 4 7 |
08-02-2021 Monday | 0 4 2 3 | 145 680 237 120 | 06 46 27 39 | 2 9 7 0 | 345 388 340 136 | 8 9 0 756 9 0 | |
05-02-2021 Friday | 2 9 8 1 | 589 234 378 290 | 28 98 83 18 | 0 6 5 3 | 235 367 799 148 | Open Pass - 8 | 2 7 9 811 3 7 |
04-02-2021 Thursday | 8 0 7 3 | 224 118 124 157 | 89 04 71 37 | 0 5 7 1 | 370 267 458 290 | Open Pass - 7 | 3 7 7 725 7 0 |
03-02-2021 Wednesday | 5 3 9 7 | 447 670 469 115 | 51 38 90 77 | 4 3 8 0 | 770 148 134 226 | Open Pass - 9 | 1 4 4 992 8 9 |
02-02-2021 Tuesday | 8 2 7 0 | 477 237 566 145 | 85 28 76 02 | 5 8 2 4 | 456 477 255 347 | Close Pass - 8 | 1 4 0 581 8 9 |
01-02-2021 Monday | 5 4 2 1 | 258 112 138 470 | 51 43 21 12 | 7 5 8 3 | 359 456 260 247 | 2 5 6 395 5 9 | |
29-01-2021 Friday | 5 6 9 3 | 168 457 478 120 | 51 67 98 33 | 9 7 8 5 | 289 250 224 168 | 2 6 6 443 5 6 | |
28-01-2021 Thursday | 2 4 9 6 | 570 248 379 277 | 23 40 90 67 | 7 9 6 0 | 368 270 349 235 | 1 3 4 844 4 6 | |
27-01-2021 Wednesday | 9 3 2 5 | 180 580 129 140 | 98 30 24 57 | 0 9 7 0 | 136 117 377 668 | Open Pass - 3 | 1 2 0 321 3 8 |
25-01-2021 Monday | 7 0 2 4 | 566 677 660 455 | 70 02 26 48 | 4 2 0 8 | 248 138 145 440 | Close Pass - 2 | 2 2 4 827 7 8 |
22-01-2021 Friday | 2 5 7 0 | 679 366 250 488 | 22 58 73 09 | 5 6 8 0 | 366 899 189 226 | Close Pass - 5 | 4 0 0 457 9 9 |
21-01-2021 Thursday | 5 0 9 3 | 456 226 450 139 | 54 04 96 34 | 6 4 9 3 | 169 680 117 670 | 2 7 7 606 6 8 | |
20-01-2021 Wednesday | 7 1 2 5 | 458 128 228 348 | 79 10 21 56 | 4 7 3 6 | 356 278 337 240 | ||
19-01-2021 Tuesday | 2 0 7 4 | 237 127 557 130 | 25 09 74 47 | 5 4 9 0 | 258 789 360 145 | 6 7 0 373 6 8 | |
18-01-2021 Monday | 4 6 8 0 | 338 349 567 578 | 40 60 87 05 | 6 7 9 8 | 259 124 270 134 | Close Pass - 8 | 5 9 9 381 1 6 |
15-01-2021 Friday | 9 8 2 5 | 126 279 255 258 | 93 84 25 53 | 7 9 1 5 | 377 270 380 348 | Open Pass - 2 | |
14-01-2021 Thursday | 2 6 3 9 | 390 114 580 225 | 27 68 36 99 | 2 4 6 6 | 345 347 330 349 | Open Pass - 3 | 4 7 9 072 7 8 |
Kalyan Night Matka Guessing - get Kalyan Night guessing for free. Today's Kalyan Night guessing, Kalyan Night fix Matka numbers, Kalyan Night guessing forum & Kalyan Night chart. Kalyan Night guessing Patti, fix Kalyan Night Open, Kalyan Night Close, Kalyan Night Jodi & Kalyan Night Panna Matka numbers.