Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
17-04-2021 Saturday | 3 6 8 5 | 139 240 468 267 | 33 60 80 51 | 5 9 0 0 | 690 360 460 569 | Open Pass - 6 | |
16-04-2021 Friday | 7 4 5 3 | 368 239 159 670 | 70 46 54 30 | 9 1 6 5 | 667 146 358 230 | Close Pass - 6 | 1 2 9 261 7 8 |
15-04-2021 Thursday | 5 4 0 8 | 357 789 389 350 | 53 43 06 82 | 3 5 6 3 | 490 230 123 670 | Open Pass - 4 Open Panna Pass - 789 | 7 8 9 425 8 9 |
14-04-2021 Wednesday | 0 8 2 9 | 244 125 679 180 | 05 84 29 95 | 5 6 0 8 | 258 358 118 189 | 5 8 8 133 0 0 | |
13-04-2021 Tuesday | 6 3 5 1 | 178 157 113 380 | 69 34 54 12 | 3 0 2 5 | 346 370 688 267 | 8 9 0 773 6 8 | |
12-04-2021 Monday | 8 5 3 9 | 279 249 247 126 | 80 57 37 93 | 8 4 2 3 | 477 158 156 247 | Open Pass - 9 | 3 6 0 954 5 6 |
11-04-2021 Sunday | 3 4 5 6 | 247 257 249 268 | 33 49 59 66 | 6 5 3 4 | 114 113 247 257 | 5 7 0 274 6 7 | |
10-04-2021 Saturday | 9 4 0 5 | 450 130 389 267 | 90 41 08 58 | 9 5 6 1 | 568 447 349 669 | 1 2 9 273 4 0 | |
09-04-2021 Friday | 7 3 8 9 | 377 256 189 450 | 79 33 89 97 | 0 3 8 5 | 569 670 558 357 | 3 8 9 071 3 3 | |
08-04-2021 Thursday | 1 8 2 5 | 579 350 246 456 | 16 83 22 50 | 1 4 2 0 | 236 680 679 578 | Open Pass - 5 Close Pass - 1 | 2 3 0 514 7 0 |
07-04-2021 Wednesday | 6 1 4 3 | 358 146 158 346 | 62 12 47 30 | 7 1 8 9 | 368 470 189 180 | 5 6 6 742 6 6 | |
06-04-2021 Tuesday | 7 4 2 1 | 124 356 778 489 | 79 48 29 12 | 0 3 7 1 | 127 148 368 245 | 9 9 0 822 4 6 | |
05-04-2021 Monday | 0 5 4 2 | 190 447 149 570 | 04 57 45 28 | 9 7 6 2 | 234 449 178 138 | Close Pass - 9 | 5 8 8 191 2 6 |
04-04-2021 Sunday | 7 5 8 0 | 250 357 369 118 | 70 56 89 04 | 6 4 9 2 | 178 699 469 570 | 1 4 4 973 6 8 | |
03-04-2021 Saturday | 1 4 8 5 | 678 149 990 159 | 12 43 84 53 | 2 6 4 9 | 570 790 239 225 | 4 7 8 951 6 8 | |
02-04-2021 Friday | 6 5 0 9 | 358 258 479 234 | 69 59 00 92 | 9 7 6 8 | 180 368 556 189 | Close Pass - 9 | 2 3 9 494 7 8 |
01-04-2021 Thursday | 1 4 3 7 | 380 257 580 133 | 10 46 30 75 | 5 3 2 8 | 339 689 156 378 | Close Pass - 5 | 4 5 6 553 4 8 |
31-03-2021 Wednesday | 6 8 2 5 | 466 468 147 357 | 65 88 25 50 | 8 4 5 3 | 279 789 168 346 | 1 4 4 921 5 6 | |
30-03-2021 Tuesday | 1 5 3 7 | 128 889 247 467 | 18 57 33 79 | 4 6 3 8 | 130 448 256 125 | 1 5 6 213 8 0 | |
29-03-2021 Monday | 0 8 5 3 | 389 477 799 256 | 07 88 55 35 | 4 0 3 9 | 248 389 337 126 | ||
28-03-2021 Sunday | 2 6 1 7 | 156 240 560 250 | 21 63 17 71 | 9 4 6 5 | 289 158 457 456 | ||
27-03-2021 Saturday | 3 8 1 6 | 599 116 236 259 | 39 80 19 65 | 6 7 4 9 | 150 160 220 234 | Open Pass - 3 Close Pass - 6 | 3 4 6 368 9 9 |
26-03-2021 Friday | 3 4 6 5 | 139 680 556 177 | 33 45 63 52 | 7 4 2 6 | 160 699 129 899 | 3 3 4 094 5 0 | |
25-03-2021 Thursday | 7 3 1 9 | 359 157 380 270 | 78 34 18 93 | 3 6 9 8 | 779 367 360 558 | Open Pass - 7 | 7 0 0 774 5 8 |
24-03-2021 Wednesday | 2 4 3 6 | 147 257 247 358 | 29 45 35 62 | 9 6 1 4 | 135 358 146 446 | Close Pass - 4 | 1 7 7 542 5 7 |
23-03-2021 Tuesday | 2 9 1 3 | 147 379 119 580 | 29 97 15 33 | 7 1 8 4 | 179 380 567 770 | 4 4 7 532 3 8 | |
22-03-2021 Monday | 2 4 9 8 | 778 167 360 350 | 26 40 93 86 | 4 1 7 3 | 158 245 890 788 | 1 6 0 789 9 0 | |
21-03-2021 Sunday | 7 1 0 5 | 250 290 280 140 | 78 14 00 55 | 5 6 0 0 | 258 123 235 389 | Open Pass - 0 | 4 7 9 011 3 7 |
20-03-2021 Saturday | 0 2 6 3 | 136 138 367 148 | 01 24 66 35 | 0 5 2 7 | 190 780 679 160 | Close Pass - 2 | 3 3 8 426 8 8 |
19-03-2021 Friday | 0 8 6 7 | 389 116 880 458 | 08 81 65 71 | 0 1 4 5 | 578 227 699 168 | Open Pass - 6 Close Pass - 0 | 7 9 0 604 7 9 |
Time Bazar Matka Guessing - get Time Bazar guessing for free. Today's Time Bazar guessing, Time Bazar fix Matka numbers, Time Bazar guessing forum & Time Bazar chart. Time Bazar guessing Patti, fix Time Bazar Open, Time Bazar Close, Time Bazar Jodi & Time Bazar Panna Matka numbers.