Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
25-02-2021 Thursday | 0 9 6 7 | 280 478 790 250 | 09 94 64 74 | 8 7 5 1 | 170 250 140 588 | 1 5 6 243 5 6 | |
24-02-2021 Wednesday | 1 9 2 6 | 489 379 345 259 | 11 95 21 62 | 0 1 2 4 | 136 489 129 699 | 1 4 8 393 7 9 | |
23-02-2021 Tuesday | 3 4 7 8 | 247 112 250 567 | 39 42 78 81 | 4 6 7 1 | 789 448 449 470 | Open Pass - 8 | 3 7 8 825 8 9 |
22-02-2021 Monday | 7 6 8 4 | 133 899 125 248 | 79 61 82 48 | 1 3 9 8 | 119 788 289 350 | 5 6 9 043 4 7 | |
21-02-2021 Sunday | 6 5 7 1 | 114 168 278 579 | 60 58 76 11 | 4 7 9 8 | 112 340 450 369 | Open Pass - 5 | 3 5 7 551 5 9 |
20-02-2021 Saturday | 0 2 6 1 | 389 390 330 380 | 03 24 61 19 | 8 4 2 1 | 567 347 688 669 | Open Pass - 6 | 2 6 8 601 4 5 |
19-02-2021 Friday | 3 9 5 1 | 256 478 690 137 | 34 92 54 16 | 8 5 2 2 | 558 357 499 390 | Open Pass - 9 | 3 6 0 991 2 6 |
18-02-2021 Thursday | 3 8 6 0 | 580 189 259 127 | 37 86 60 07 | 9 0 1 8 | 270 299 128 134 | 1 2 9 242 4 8 | |
17-02-2021 Wednesday | 4 9 8 6 | 347 180 189 268 | 41 91 88 66 | 9 3 2 4 | 289 157 660 149 | 3 3 4 062 4 0 | |
16-02-2021 Tuesday | 7 5 9 3 | 250 889 135 580 | 77 53 95 34 | 7 8 3 7 | 377 233 238 340 | Open Pass - 7 | 3 7 7 741 6 7 |
15-02-2021 Monday | 6 7 3 4 | 268 359 490 248 | 66 70 31 43 | 5 0 8 2 | 267 578 189 589 | 6 7 8 113 8 0 | |
14-02-2021 Sunday | 4 5 8 2 | 680 258 189 679 | 41 57 89 28 | 2 7 6 4 | 480 458 240 158 | 5 9 9 391 8 0 | |
13-02-2021 Saturday | 8 0 1 6 | 369 136 470 358 | 82 00 13 67 | 3 6 5 0 | 689 330 889 190 | Open Pass - 0 Close Pass - 0 Jodi Pass - 00 | 4 7 9 001 1 8 |
12-02-2021 Friday | 7 2 6 3 | 467 156 169 490 | 71 27 66 30 | 3 0 6 0 | 157 299 240 118 | Open Pass - 3 | 4 4 5 313 4 4 |
11-02-2021 Thursday | 9 4 0 8 | 135 338 677 170 | 99 44 07 87 | 1 8 6 3 | 678 170 150 490 | Close Pass - 6 | 2 5 9 663 6 7 |
10-02-2021 Wednesday | 3 0 5 7 | 148 280 348 160 | 32 03 53 70 | 8 6 9 4 | 468 150 180 356 | 1 2 5 872 7 8 | |
09-02-2021 Tuesday | 2 5 3 4 | 138 168 788 149 | 27 53 38 48 | 4 8 2 5 | 130 260 480 799 | 3 9 9 101 9 0 | |
08-02-2021 Monday | 8 0 1 7 | 567 370 678 250 | 87 07 14 74 | 1 4 6 9 | 146 149 457 144 | 8 9 9 674 5 8 | |
07-02-2021 Sunday | 6 1 5 4 | 330 137 230 455 | 60 18 58 48 | 2 3 1 8 | 110 788 335 378 | Open Pass - 5 Close Pass - 2 | 1 6 8 526 6 0 |
06-02-2021 Saturday | 7 2 6 5 | 250 679 367 140 | 78 24 60 53 | 6 2 3 4 | 178 480 247 347 | Open Pass - 2 | 5 8 9 214 7 0 |
05-02-2021 Friday | 4 2 0 9 | 699 589 668 379 | 42 29 09 90 | 5 0 3 7 | 889 145 779 557 | Close Pass - 7 | 5 5 7 771 1 5 |
04-02-2021 Thursday | 4 2 9 8 | 338 336 360 440 | 49 21 91 86 | 6 9 5 1 | 178 117 267 579 | Open Pass - 9 | 5 7 7 921 3 8 |
03-02-2021 Wednesday | 7 1 8 0 | 133 560 477 578 | 78 19 89 05 | 9 2 3 1 | 180 570 120 579 | 5 5 9 973 7 7 | |
02-02-2021 Tuesday | 8 3 7 1 | 260 256 250 245 | 87 35 70 12 | 2 0 6 8 | 589 569 123 125 | ||
13-10-2020 Tuesday | 6 0 3 7 | 259 569 247 368 | 67 00 33 79 | 5 8 0 6 | 889 459 334 259 | ||
11-10-2020 Sunday | 9 0 2 3 | 478 668 390 247 | 97 04 28 33 | 5 4 7 7 | 258 158 223 278 | Open Pass - 9 | 4 5 0 992 8 9 |
10-10-2020 Saturday | 3 5 4 9 | 166 230 158 379 | 39 56 49 91 | 1 4 9 0 | 245 356 379 668 | 2 6 9 732 5 6 | |
09-10-2020 Friday | 2 6 7 5 | 336 358 359 258 | 20 64 70 57 | 0 1 6 8 | 460 245 556 440 | 5 6 8 926 7 9 | |
08-10-2020 Thursday | 5 6 9 3 | 456 790 289 670 | 56 60 90 35 | 4 3 0 1 | 266 256 569 489 | Close Pass - 0 | 1 4 7 204 6 0 |
07-10-2020 Wednesday | 6 7 4 0 | 367 458 356 127 | 62 78 41 03 | 8 0 4 3 | 468 145 112 166 | Open Pass - 0 | 3 8 9 094 7 8 |
Sri Devi Matka Guessing - get Sri Devi guessing for free. Today's Sri Devi guessing, Sri Devi fix Matka numbers, Sri Devi guessing forum & Sri Devi chart. Sri Devi guessing Patti, fix Sri Devi Open, Sri Devi Close, Sri Devi Jodi & Sri Devi Panna Matka numbers.