Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
16-04-2021 Friday | 6 3 4 5 | 178 157 680 159 | 68 36 47 57 | 5 8 2 7 | 258 279 660 368 | Open Pass - 4 Close Pass - 7 Jodi Pass - 47 | 8 8 8 472 6 9 |
15-04-2021 Thursday | 8 5 4 2 | 558 357 257 246 | 82 50 40 26 | 5 4 7 2 | 366 338 467 499 | Open Pass - 8 | 2 2 4 883 6 9 |
14-04-2021 Wednesday | 0 5 9 2 | 460 113 234 390 | 04 58 98 21 | 4 6 8 8 | 130 178 558 378 | Open Pass - 5 | 2 3 0 503 7 0 |
13-04-2021 Tuesday | 3 7 5 9 | 580 278 230 289 | 33 79 56 90 | 7 4 0 2 | 566 455 145 499 | Close Pass - 4 | 4 6 6 643 3 8 |
12-04-2021 Monday | 8 3 5 9 | 440 346 456 117 | 83 33 53 96 | 1 5 9 3 | 119 889 450 238 | 4 6 6 623 9 0 | |
10-04-2021 Saturday | 9 4 5 1 | 450 248 348 399 | 93 44 56 18 | 4 9 8 0 | 130 199 468 488 | Close Pass - 8 | 3 9 0 283 7 8 |
09-04-2021 Friday | 7 2 0 1 | 160 345 145 579 | 73 29 08 19 | 6 9 0 1 | 150 225 334 137 | 6 6 7 922 5 5 | |
08-04-2021 Thursday | 9 6 1 7 | 135 457 678 278 | 90 65 17 70 | 6 8 2 0 | 790 477 336 668 | 5 7 0 274 5 8 | |
07-04-2021 Wednesday | 2 4 3 1 | 345 167 247 146 | 26 48 33 12 | 3 1 6 5 | 120 579 169 168 | 1 2 6 974 5 8 | |
06-04-2021 Tuesday | 8 7 0 3 | 567 269 370 599 | 87 75 06 36 | 5 0 6 3 | 780 389 169 580 | 4 7 8 942 2 0 | |
05-04-2021 Monday | 8 5 7 6 | 567 140 269 367 | 84 52 73 68 | 6 9 5 0 | 123 360 690 668 | Close Pass - 0 | 1 3 6 003 7 0 |
03-04-2021 Saturday | 0 6 7 1 | 118 358 124 579 | 06 65 71 12 | 8 4 2 1 | 567 446 129 560 | Open Pass - 7 Close Pass - 4 | 3 5 9 742 3 9 |
02-04-2021 Friday | 7 1 3 4 | 278 669 139 590 | 74 13 37 45 | 7 1 6 0 | 160 399 448 145 | 3 5 0 836 7 0 | |
01-04-2021 Thursday | 6 9 1 4 | 123 180 245 356 | 60 95 16 49 | 8 5 1 6 | 558 690 678 899 | Open Pass - 1 | 5 7 9 121 3 8 |
31-03-2021 Wednesday | 6 5 7 1 | 240 889 160 380 | 65 55 79 14 | 8 5 1 4 | 170 177 119 347 | Open Pass - 1 Close Pass - 8 | 2 3 6 183 6 9 |
30-03-2021 Tuesday | 6 0 1 9 | 259 370 236 135 | 67 04 17 93 | 2 5 0 1 | 255 168 244 579 | 6 9 0 571 7 9 | |
29-03-2021 Monday | 6 2 9 0 | 349 480 126 244 | 64 27 97 00 | 8 2 4 5 | 116 255 446 447 | ||
27-03-2021 Saturday | 6 2 0 3 | 123 570 299 689 | 65 28 04 38 | 5 1 7 8 | 113 380 179 459 | Close Pass - 7 | 2 5 7 472 7 8 |
26-03-2021 Friday | 8 0 9 2 | 189 280 270 589 | 80 01 96 24 | 8 0 4 9 | 459 569 149 135 | 1 7 9 751 1 3 | |
25-03-2021 Thursday | 1 2 5 6 | 290 138 258 457 | 18 28 55 63 | 7 3 9 8 | 250 689 568 260 | 3 4 7 405 7 8 | |
24-03-2021 Wednesday | 5 7 9 0 | 366 557 126 578 | 54 78 93 07 | 0 5 1 7 | 668 177 560 160 | Close Pass - 7 | 1 3 0 475 6 6 |
23-03-2021 Tuesday | 4 9 6 8 | 699 225 268 477 | 42 96 69 83 | 6 2 0 9 | 259 228 145 379 | Open Pass - 6 Close Pass - 9 Jodi Pass - 69 | 1 6 9 692 2 5 |
22-03-2021 Monday | 3 9 2 4 | 247 126 156 347 | 39 98 24 44 | 7 2 1 4 | 368 237 128 455 | Open Pass - 4 | 1 6 7 436 8 9 |
20-03-2021 Saturday | 2 5 0 4 | 129 690 280 347 | 21 58 06 43 | 0 4 5 6 | 370 590 780 349 | Open Pass - 0 Close Pass - 5 | 2 3 5 051 4 0 |
19-03-2021 Friday | 9 7 1 6 | 126 124 128 169 | 98 73 12 68 | 1 6 7 5 | 380 556 458 456 | 6 8 0 492 8 9 | |
18-03-2021 Thursday | 5 7 3 9 | 140 160 346 360 | 52 79 35 97 | 7 0 6 7 | 124 460 178 368 | Open Pass - 9 | 1 2 6 952 4 9 |
17-03-2021 Wednesday | 8 9 2 0 | 378 360 255 334 | 89 99 20 03 | 7 0 1 0 | 340 370 119 136 | Open Pass - 2 Close Pass - 0 | 1 6 0 702 3 5 |
16-03-2021 Tuesday | 5 4 0 7 | 447 699 460 179 | 58 45 08 71 | 3 1 4 9 | 120 236 130 450 | 1 7 0 864 5 7 | |
15-03-2021 Monday | 9 0 3 1 | 180 488 238 155 | 98 02 34 12 | 3 8 6 2 | 148 189 349 147 | Close Pass - 8 | 1 1 6 882 8 8 |
13-03-2021 Saturday | 2 6 7 3 | 345 123 340 580 | 29 64 79 39 | 1 8 0 9 | 588 134 370 180 | Open Pass - 2 Close Pass - 9 Jodi Pass - 29 | 4 8 0 291 3 5 |
Milan Night Matka Guessing - get Milan Night guessing for free. Today's Milan Night guessing, Milan Night fix Matka numbers, Milan Night guessing forum & Milan Night chart. Milan Night guessing Patti, fix Milan Night Open, Milan Night Close, Milan Night Jodi & Milan Night Panna Matka numbers.