Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
18-01-2021 Monday | 3 6 1 4 | 346 367 489 356 | 35 67 14 43 | 2 4 6 9 | 237 158 268 289 | 5 6 9 072 6 9 | |
16-01-2021 Saturday | 4 3 6 9 | 158 247 556 379 | 41 36 63 98 | 0 7 8 1 | 460 250 170 678 | Open Pass - 4 | 2 5 7 446 8 0 |
15-01-2021 Friday | 0 4 7 3 | 280 789 278 346 | 05 48 72 35 | 7 5 3 4 | 269 258 670 455 | 4 5 6 501 9 0 | |
14-01-2021 Thursday | 6 4 1 3 | 457 347 155 238 | 61 46 12 33 | 2 8 0 9 | 138 279 389 270 | Close Pass - 9 | 6 7 7 092 2 5 |
13-01-2021 Wednesday | 9 0 8 5 | 289 299 459 690 | 94 04 89 55 | 7 1 2 6 | 566 669 345 240 | Close Pass - 6 | 3 4 5 268 9 9 |
12-01-2021 Tuesday | 0 7 6 9 | 136 368 349 469 | 02 71 61 90 | 0 3 6 1 | 578 148 367 470 | Open Pass - 7 | 2 5 0 758 8 9 |
11-01-2021 Monday | 9 8 4 7 | 234 134 257 467 | 92 82 46 73 | 7 8 2 1 | 458 279 237 344 | Close Pass - 8 | 1 3 6 082 3 3 |
09-01-2021 Saturday | 8 3 1 4 | 170 346 489 257 | 81 33 19 44 | 3 7 1 5 | 157 179 245 258 | 3 9 0 225 7 0 | |
08-01-2021 Friday | 4 3 5 0 | 112 247 780 280 | 44 35 58 09 | 7 0 4 9 | 188 370 130 289 | Close Pass - 7 | 4 8 0 275 6 6 |
07-01-2021 Thursday | 4 2 3 5 | 446 138 166 690 | 42 29 31 58 | 6 1 9 9 | 349 119 667 450 | Open Pass - 2 | 2 4 6 221 2 9 |
06-01-2021 Wednesday | 8 5 6 9 | 134 456 169 559 | 87 56 61 92 | 1 8 6 2 | 380 260 466 679 | Open Pass - 9 Close Pass - 1 | 1 3 5 911 4 6 |
05-01-2021 Tuesday | 0 5 6 7 | 370 456 457 458 | 00 57 63 76 | 3 0 9 6 | 120 389 135 349 | Open Pass - 7 Close Pass - 3 | 4 4 9 732 4 7 |
04-01-2021 Monday | 5 2 6 3 | 456 589 330 256 | 56 24 61 31 | 8 5 7 1 | 170 366 278 128 | Open Pass - 3 Close Pass - 8 | 2 3 8 381 2 5 |
02-01-2021 Saturday | 7 5 2 8 | 359 159 147 125 | 70 52 25 89 | 4 1 5 3 | 220 560 140 157 | Close Pass - 4 | 1 6 7 441 4 9 |
01-01-2021 Friday | 2 1 7 6 | 660 290 223 367 | 22 18 79 65 | 5 8 2 1 | 348 189 390 146 | 3 4 6 306 6 8 | |
31-12-2020 Thursday | 0 1 8 6 | 578 236 440 457 | 02 17 87 68 | 6 5 1 2 | 899 168 236 138 | Open Pass - 0 | |
30-12-2020 Wednesday | 5 7 2 8 | 249 250 237 279 | 55 72 28 84 | 6 1 4 4 | 268 470 257 239 | Open Pass - 8 | 4 6 8 832 3 8 |
29-12-2020 Tuesday | 4 7 5 2 | 356 160 140 390 | 47 72 50 26 | 5 4 0 9 | 230 356 334 450 | Close Pass - 5 Close Panna Pass - 230 | 6 6 8 052 3 0 |
28-12-2020 Monday | 4 0 9 6 | 590 569 559 240 | 46 08 96 69 | 5 3 9 8 | 889 779 379 189 | 3 4 8 561 7 8 | |
26-12-2020 Saturday | 9 4 5 3 | 234 356 122 580 | 97 49 51 39 | 8 5 3 1 | 279 230 689 380 | Open Pass - 5 | 1 6 8 541 4 9 |
25-12-2020 Friday | 3 2 0 5 | 670 480 190 690 | 39 25 00 53 | 1 0 9 7 | 146 226 126 160 | 4 8 9 144 0 0 | |
24-12-2020 Thursday | 4 0 1 2 | 266 226 560 129 | 40 04 14 29 | 3 0 7 4 | 580 389 124 789 | Open Pass - 0 | 3 8 9 051 6 8 |
23-12-2020 Wednesday | 9 5 2 0 | 360 456 589 334 | 98 55 23 06 | 9 7 5 6 | 135 368 230 466 | 3 0 0 301 3 6 | |
22-12-2020 Tuesday | 9 7 8 5 | 199 179 350 140 | 93 79 89 55 | 7 6 2 0 | 467 277 138 479 | 5 7 9 133 3 7 | |
21-12-2020 Monday | 2 9 1 3 | 156 199 227 148 | 23 98 17 38 | 6 3 9 2 | 123 247 289 480 | 1 2 5 854 4 7 | |
19-12-2020 Saturday | 0 5 6 2 | 145 799 277 390 | 00 59 66 22 | 9 1 7 3 | 117 380 368 490 | Close Pass - 3 | 3 6 8 731 2 0 |
18-12-2020 Friday | 0 1 4 8 | 190 579 446 459 | 03 13 48 84 | 4 0 5 6 | 130 460 366 880 | Close Pass - 6 | 1 5 6 263 6 7 |
17-12-2020 Thursday | 4 5 1 8 | 590 249 560 440 | 42 52 12 81 | 4 3 6 2 | 158 256 790 390 | Open Pass - 4 Close Pass - 3 | 1 6 7 431 4 8 |
16-12-2020 Wednesday | 6 9 0 3 | 358 270 479 238 | 64 97 04 36 | 8 3 1 7 | 369 689 245 124 | Open Pass - 9 | 2 8 9 943 3 8 |
15-12-2020 Tuesday | 2 5 7 9 | 499 230 890 379 | 26 56 70 90 | 0 4 2 0 | 280 248 390 280 | Open Pass - 7 | 2 7 8 791 3 5 |
Milan Night Matka Guessing - get Milan Night guessing for free. Today's Milan Night guessing, Milan Night fix Matka numbers, Milan Night guessing forum & Milan Night chart. Milan Night guessing Patti, fix Milan Night Open, Milan Night Close, Milan Night Jodi & Milan Night Panna Matka numbers.