Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
18-01-2021 Monday | 2 5 7 4 | 147 249 890 130 | 23 58 70 44 | 5 4 6 3 | 122 112 899 490 | Close Pass - 3 Close Panna Pass - 490 | 4 5 0 934 9 0 |
15-01-2021 Friday | 4 1 5 7 | 338 678 122 449 | 43 12 54 71 | 5 2 0 8 | 366 778 127 189 | ||
14-01-2021 Thursday | 5 6 8 9 | 122 466 279 126 | 57 67 89 93 | 6 2 8 3 | 367 778 558 148 | Close Pass - 8 | 2 3 9 482 7 9 |
13-01-2021 Wednesday | 8 6 4 5 | 125 114 699 230 | 83 60 47 53 | 9 3 8 3 | 478 355 233 490 | Open Pass - 8 | 3 7 8 861 2 3 |
12-01-2021 Tuesday | 7 6 9 3 | 269 259 469 670 | 73 60 91 31 | 3 1 8 7 | 238 128 170 179 | 1 3 8 227 7 8 | |
11-01-2021 Monday | 4 0 1 8 | 239 460 380 224 | 49 05 10 80 | 1 6 9 5 | 227 240 568 889 | Open Pass - 0 Close Pass - 9 | 2 8 0 092 3 4 |
08-01-2021 Friday | 8 5 9 2 | 567 456 126 390 | 80 53 94 23 | 5 6 7 3 | 168 457 359 120 | 1 2 0 312 9 0 | |
07-01-2021 Thursday | 2 1 3 4 | 480 146 139 356 | 24 17 33 42 | 7 6 8 4 | 179 790 224 356 | Open Pass - 2 | 5 7 0 202 9 9 |
06-01-2021 Wednesday | 9 0 2 4 | 577 280 679 699 | 96 03 28 49 | 5 8 6 6 | 140 378 367 259 | Open Pass - 9 Close Pass - 5 | 4 6 9 953 4 8 |
05-01-2021 Tuesday | 0 3 4 8 | 479 148 266 125 | 03 37 43 85 | 6 4 7 1 | 240 590 449 588 | 6 6 0 201 2 7 | |
04-01-2021 Monday | 2 0 4 6 | 345 488 158 367 | 26 04 48 68 | 3 5 7 4 | 120 339 179 158 | Close Pass - 3 | 2 6 9 736 7 0 |
01-01-2021 Friday | 5 9 7 4 | 799 478 449 455 | 59 99 70 43 | 8 9 7 5 | 459 234 278 690 | Close Pass - 8 | 4 8 9 182 7 9 |
31-12-2020 Thursday | 0 7 2 1 | 389 250 589 344 | 07 72 23 19 | 2 0 7 9 | 138 190 566 379 | Open Pass - 1 Close Pass - 9 Jodi Pass - 19 | 5 7 9 194 6 9 |
30-12-2020 Wednesday | 4 5 6 2 | 248 690 178 246 | 45 58 67 20 | 9 4 0 7 | 234 338 334 557 | Open Pass - 6 | 1 1 4 631 5 7 |
29-12-2020 Tuesday | 9 1 8 5 | 234 128 558 168 | 98 10 81 58 | 3 5 8 2 | 580 140 350 138 | ||
28-12-2020 Monday | 0 1 6 3 | 136 335 899 120 | 07 10 67 30 | 8 3 0 4 | 350 580 569 347 | Close Pass - 8 | 1 6 0 781 2 5 |
25-12-2020 Friday | 3 6 1 8 | 256 169 399 189 | 31 61 16 85 | 5 4 9 7 | 249 248 289 269 | 3 4 8 511 2 8 | |
24-12-2020 Thursday | 8 3 7 6 | 189 689 368 457 | 86 39 75 63 | 6 3 2 5 | 466 490 237 889 | Close Pass - 3 | 3 3 4 031 6 6 |
23-12-2020 Wednesday | 1 7 6 3 | 137 458 457 148 | 19 70 62 32 | 7 0 6 5 | 377 578 457 230 | Close Pass - 5 | 7 9 9 551 1 3 |
22-12-2020 Tuesday | 0 6 2 5 | 127 358 345 690 | 09 65 29 52 | 1 8 3 9 | 335 567 229 135 | 3 4 0 745 9 0 | |
21-12-2020 Monday | 4 7 2 8 | 455 160 570 378 | 48 72 23 82 | 5 8 9 6 | 267 116 225 259 | Close Pass - 6 | 5 8 0 366 0 0 |
18-12-2020 Friday | 5 1 9 4 | 267 470 234 590 | 54 18 91 49 | 3 5 9 4 | 120 348 469 347 | Open Pass - 5 | 7 8 0 574 6 7 |
17-12-2020 Thursday | 1 9 5 6 | 137 144 267 240 | 16 94 50 68 | 5 9 6 7 | 456 388 358 368 | 4 9 0 311 2 8 | |
16-12-2020 Wednesday | 9 1 2 6 | 225 678 246 268 | 90 15 20 60 | 5 7 1 6 | 159 269 155 178 | 2 3 8 394 7 8 | |
15-12-2020 Tuesday | 4 5 7 8 | 130 780 160 125 | 43 52 71 87 | 5 3 6 8 | 348 139 259 558 | 1 5 7 371 2 4 | |
14-12-2020 Monday | 0 2 9 7 | 460 138 270 278 | 06 22 93 76 | 2 0 3 3 | 345 118 256 670 | Open Pass - 9 | 4 7 8 971 6 0 |
11-12-2020 Friday | 8 5 7 4 | 369 122 278 347 | 87 58 70 43 | 6 7 2 3 | 899 368 345 120 | Open Pass - 4 | 1 5 8 491 2 6 |
10-12-2020 Thursday | 0 4 9 1 | 190 699 667 380 | 02 45 98 13 | 9 1 6 8 | 180 290 240 350 | Open Pass - 9 | 3 6 0 972 5 0 |
09-12-2020 Wednesday | 6 0 7 1 | 349 235 250 560 | 63 08 77 10 | 2 9 7 5 | 336 667 340 177 | Close Pass - 9 | 2 4 7 392 8 9 |
08-12-2020 Tuesday | 7 1 8 2 | 890 579 990 228 | 70 19 80 26 | 6 7 5 3 | 448 359 168 238 | 1 2 0 392 3 4 |
Main Ratan Matka Guessing - get Main Ratan guessing for free. Today's Main Ratan guessing, Main Ratan fix Matka numbers, Main Ratan guessing forum & Main Ratan chart. Main Ratan guessing Patti, fix Main Ratan Open, Main Ratan Close, Main Ratan Jodi & Main Ratan Panna Matka numbers.