Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
09-02-2021 Tuesday | 8 5 0 6 | 260 177 460 349 | 89 50 00 64 | 2 8 7 0 | 679 459 340 136 | ||
05-02-2021 Friday | 7 6 9 0 | 179 277 135 299 | 70 63 93 08 | 0 8 3 1 | 127 134 256 290 | Close Pass - 0 | 2 4 7 301 9 0 |
04-02-2021 Thursday | 3 7 4 8 | 238 269 149 459 | 36 72 45 89 | 4 9 2 0 | 167 144 246 226 | 1 2 7 084 6 8 | |
03-02-2021 Wednesday | 6 1 9 4 | 358 155 577 338 | 66 13 97 45 | 1 6 9 6 | 678 880 117 556 | Open Pass - 6 | 2 6 8 645 9 0 |
02-02-2021 Tuesday | 7 1 0 5 | 340 227 569 140 | 71 14 04 54 | 9 3 0 1 | 388 355 460 399 | 2 5 6 321 4 7 | |
01-02-2021 Monday | 8 1 4 9 | 468 560 356 469 | 81 16 40 95 | 3 6 9 7 | 139 114 568 566 | 5 6 9 013 8 0 | |
29-01-2021 Friday | 7 1 0 9 | 160 290 389 478 | 75 17 05 95 | 2 8 0 5 | 147 440 389 230 | Open Pass - 9 Close Pass - 0 | 9 0 0 904 6 0 |
28-01-2021 Thursday | 2 5 6 9 | 237 366 358 289 | 28 51 66 91 | 1 3 2 9 | 489 670 255 289 | Close Pass - 1 | 1 7 9 711 0 0 |
27-01-2021 Wednesday | 6 0 2 5 | 169 235 156 258 | 62 05 26 51 | 5 7 4 6 | 357 250 239 268 | Open Pass - 2 Close Pass - 6 Jodi Pass - 26 | 2 3 7 267 9 0 |
25-01-2021 Monday | 3 6 9 7 | 346 150 360 179 | 34 66 92 75 | 1 9 6 4 | 146 667 178 680 | Close Pass - 4 | 2 2 0 441 3 0 |
22-01-2021 Friday | 0 5 1 8 | 389 267 236 350 | 02 51 18 80 | 9 8 2 0 | 289 567 499 677 | 2 5 0 756 9 0 | |
21-01-2021 Thursday | 2 7 0 3 | 570 133 677 670 | 23 73 06 34 | 4 5 1 2 | 789 249 470 778 | 1 3 7 171 1 5 | |
20-01-2021 Wednesday | 3 0 6 7 | 157 389 169 359 | 31 09 60 78 | 7 6 4 2 | 188 123 266 129 | ||
19-01-2021 Tuesday | 2 1 5 7 | 147 470 366 269 | 28 11 56 79 | 5 2 3 6 | 168 228 788 466 | 6 7 7 073 6 8 | |
18-01-2021 Monday | 2 5 7 4 | 147 249 890 130 | 23 58 70 44 | 5 4 6 3 | 122 112 899 490 | Close Pass - 3 Close Panna Pass - 490 | 4 5 0 934 9 0 |
15-01-2021 Friday | 4 1 5 7 | 338 678 122 449 | 43 12 54 71 | 5 2 0 8 | 366 778 127 189 | ||
14-01-2021 Thursday | 5 6 8 9 | 122 466 279 126 | 57 67 89 93 | 6 2 8 3 | 367 778 558 148 | Close Pass - 8 | 2 3 9 482 7 9 |
13-01-2021 Wednesday | 8 6 4 5 | 125 114 699 230 | 83 60 47 53 | 9 3 8 3 | 478 355 233 490 | Open Pass - 8 | 3 7 8 861 2 3 |
12-01-2021 Tuesday | 7 6 9 3 | 269 259 469 670 | 73 60 91 31 | 3 1 8 7 | 238 128 170 179 | 1 3 8 227 7 8 | |
11-01-2021 Monday | 4 0 1 8 | 239 460 380 224 | 49 05 10 80 | 1 6 9 5 | 227 240 568 889 | Open Pass - 0 Close Pass - 9 | 2 8 0 092 3 4 |
08-01-2021 Friday | 8 5 9 2 | 567 456 126 390 | 80 53 94 23 | 5 6 7 3 | 168 457 359 120 | 1 2 0 312 9 0 | |
07-01-2021 Thursday | 2 1 3 4 | 480 146 139 356 | 24 17 33 42 | 7 6 8 4 | 179 790 224 356 | Open Pass - 2 | 5 7 0 202 9 9 |
06-01-2021 Wednesday | 9 0 2 4 | 577 280 679 699 | 96 03 28 49 | 5 8 6 6 | 140 378 367 259 | Open Pass - 9 Close Pass - 5 | 4 6 9 953 4 8 |
05-01-2021 Tuesday | 0 3 4 8 | 479 148 266 125 | 03 37 43 85 | 6 4 7 1 | 240 590 449 588 | 6 6 0 201 2 7 | |
04-01-2021 Monday | 2 0 4 6 | 345 488 158 367 | 26 04 48 68 | 3 5 7 4 | 120 339 179 158 | Close Pass - 3 | 2 6 9 736 7 0 |
01-01-2021 Friday | 5 9 7 4 | 799 478 449 455 | 59 99 70 43 | 8 9 7 5 | 459 234 278 690 | Close Pass - 8 | 4 8 9 182 7 9 |
31-12-2020 Thursday | 0 7 2 1 | 389 250 589 344 | 07 72 23 19 | 2 0 7 9 | 138 190 566 379 | Open Pass - 1 Close Pass - 9 Jodi Pass - 19 | 5 7 9 194 6 9 |
30-12-2020 Wednesday | 4 5 6 2 | 248 690 178 246 | 45 58 67 20 | 9 4 0 7 | 234 338 334 557 | Open Pass - 6 | 1 1 4 631 5 7 |
29-12-2020 Tuesday | 9 1 8 5 | 234 128 558 168 | 98 10 81 58 | 3 5 8 2 | 580 140 350 138 | ||
28-12-2020 Monday | 0 1 6 3 | 136 335 899 120 | 07 10 67 30 | 8 3 0 4 | 350 580 569 347 | Close Pass - 8 | 1 6 0 781 2 5 |
Main Ratan Matka Guessing - get Main Ratan guessing for free. Today's Main Ratan guessing, Main Ratan fix Matka numbers, Main Ratan guessing forum & Main Ratan chart. Main Ratan guessing Patti, fix Main Ratan Open, Main Ratan Close, Main Ratan Jodi & Main Ratan Panna Matka numbers.