Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
18-01-2021 Monday | 1 4 0 7 | 245 248 244 467 | 11 48 03 78 | 6 1 3 7 | 259 489 157 278 | 1 3 5 985 6 7 | |
16-01-2021 Saturday | 9 2 8 0 | 388 237 378 244 | 97 25 89 07 | 1 8 4 5 | 588 260 338 159 | Open Pass - 2 Close Pass - 1 | 5 8 9 212 9 0 |
15-01-2021 Friday | 6 9 7 1 | 123 568 250 146 | 67 92 73 15 | 7 9 0 3 | 557 450 127 238 | Open Pass - 7 | 1 6 0 784 6 8 |
14-01-2021 Thursday | 7 8 2 4 | 250 279 589 158 | 77 81 22 47 | 3 8 4 5 | 166 260 248 690 | 1 7 8 693 7 9 | |
13-01-2021 Wednesday | 3 8 6 1 | 580 459 556 669 | 33 88 64 12 | 0 5 7 4 | 479 456 133 257 | Open Pass - 6 Close Pass - 7 | 1 6 9 673 7 7 |
12-01-2021 Tuesday | 3 0 1 9 | 689 488 236 450 | 33 02 17 98 | 1 2 7 8 | 155 499 269 477 | Close Pass - 1 | 2 5 5 216 6 9 |
11-01-2021 Monday | 5 0 9 6 | 230 479 469 457 | 52 05 95 64 | 4 2 1 3 | 455 679 579 120 | Close Pass - 2 Close Panna Pass - 679 | 1 6 0 726 7 9 |
09-01-2021 Saturday | 7 6 2 4 | 890 259 688 130 | 71 63 23 42 | 8 7 5 0 | 369 368 159 677 | Close Pass - 5 | 7 9 9 551 4 0 |
08-01-2021 Friday | 1 7 3 8 | 155 160 580 378 | 19 73 32 89 | 5 0 4 1 | 258 578 770 399 | 1 4 5 084 6 8 | |
07-01-2021 Thursday | 2 8 4 0 | 778 477 770 370 | 28 89 47 05 | 7 5 2 7 | 160 159 589 377 | Open Pass - 4 | 1 6 7 493 7 9 |
06-01-2021 Wednesday | 4 5 9 8 | 347 780 144 378 | 40 50 94 82 | 9 4 5 0 | 360 455 140 145 | Open Pass - 4 Close Pass - 5 | 2 6 6 453 3 9 |
05-01-2021 Tuesday | 3 1 2 9 | 120 678 156 450 | 31 16 24 93 | 7 9 3 6 | 467 117 238 367 | Open Pass - 1 Close Pass - 7 | 4 8 9 173 5 9 |
04-01-2021 Monday | 6 1 5 8 | 178 128 140 134 | 64 19 55 82 | 9 8 2 2 | 144 170 237 570 | Open Pass - 8 Close Pass - 2 Jodi Pass - 82 | 1 2 5 821 4 7 |
02-01-2021 Saturday | 3 5 1 8 | 120 366 678 459 | 34 56 18 85 | 3 1 5 4 | 580 155 159 446 | Open Pass - 3 Close Pass - 4 Jodi Pass - 34 | 6 8 9 343 5 6 |
01-01-2021 Friday | 4 3 1 7 | 158 148 119 278 | 49 31 16 72 | 3 8 6 2 | 580 990 123 246 | Open Pass - 7 Close Pass - 3 | 8 9 0 736 7 0 |
31-12-2020 Thursday | 1 5 0 2 | 335 159 389 480 | 11 55 07 27 | 8 6 9 7 | 477 123 568 179 | Open Pass - 0 Close Pass - 8 | 2 2 6 002 8 0 |
30-12-2020 Wednesday | 8 5 7 1 | 477 690 250 489 | 89 59 76 11 | 6 3 8 5 | 349 120 224 159 | Close Pass - 6 | 4 6 0 062 2 2 |
29-12-2020 Tuesday | 3 0 2 5 | 157 127 390 168 | 36 07 22 53 | 2 0 4 3 | 336 677 257 247 | Open Pass - 5 Close Pass - 3 Jodi Pass - 53 | 6 9 0 531 2 0 |
28-12-2020 Monday | 1 7 2 4 | 669 115 390 167 | 15 78 22 45 | 7 3 0 5 | 179 337 389 140 | Open Pass - 4 | 6 8 0 415 6 0 |
26-12-2020 Saturday | 3 9 7 0 | 445 135 340 479 | 34 95 71 05 | 6 5 1 4 | 358 889 344 158 | 2 3 7 232 2 9 | |
25-12-2020 Friday | 5 4 9 8 | 249 239 234 350 | 52 45 91 80 | 1 6 7 2 | 119 790 269 237 | Open Pass - 5 | 3 6 6 551 5 9 |
24-12-2020 Thursday | 1 6 8 3 | 678 899 567 256 | 19 62 88 32 | 7 8 9 2 | 160 170 234 390 | Open Pass - 3 Close Pass - 2 Jodi Pass - 32 | 1 3 9 321 5 6 |
23-12-2020 Wednesday | 2 5 6 9 | 480 366 457 180 | 26 54 65 96 | 9 3 6 0 | 180 166 114 460 | 1 3 0 421 2 9 | |
22-12-2020 Tuesday | 9 8 7 1 | 450 369 467 560 | 90 89 71 19 | 6 5 1 9 | 277 267 560 568 | Open Pass - 8 | 8 0 0 823 4 5 |
21-12-2020 Monday | 4 9 5 8 | 158 577 168 125 | 45 95 56 84 | 6 2 7 3 | 150 778 188 490 | Close Pass - 3 | 5 5 6 631 5 7 |
19-12-2020 Saturday | 7 3 0 4 | 269 670 235 356 | 74 38 01 43 | 6 7 5 1 | 277 124 366 344 | Open Pass - 0 Close Pass - 7 | 3 8 9 072 5 0 |
18-12-2020 Friday | 3 1 4 2 | 346 588 347 129 | 39 14 42 29 | 2 0 1 8 | 237 677 588 125 | 5 7 7 971 6 0 | |
17-12-2020 Thursday | 7 2 4 6 | 188 246 789 123 | 78 23 40 65 | 4 2 1 5 | 680 237 344 339 | Open Pass - 6 Open Panna Pass - 123 | 1 2 3 667 9 0 |
16-12-2020 Wednesday | 8 3 9 5 | 224 139 225 258 | 80 31 93 52 | 2 9 8 0 | 345 270 558 488 | Open Pass - 8 Close Pass - 2 | 1 3 4 821 2 9 |
15-12-2020 Tuesday | 1 8 6 2 | 678 170 457 660 | 13 81 66 28 | 8 0 4 5 | 378 479 338 339 | 4 7 9 063 3 0 |
Madhur Night Matka Guessing - get Madhur Night guessing for free. Today's Madhur Night guessing, Madhur Night fix Matka numbers, Madhur Night guessing forum & Madhur Night chart. Madhur Night guessing Patti, fix Madhur Night Open, Madhur Night Close, Madhur Night Jodi & Madhur Night Panna Matka numbers.