Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
18-01-2021 Monday | 2 7 0 4 | 138 359 677 455 | 26 77 03 49 | 5 4 3 0 | 357 347 670 569 | 1 4 0 522 0 0 | |
16-01-2021 Saturday | 8 4 9 5 | 189 266 234 348 | 85 49 98 51 | 4 5 3 5 | 158 456 346 447 | Open Pass - 8 | 1 2 5 803 3 4 |
15-01-2021 Friday | 6 4 3 5 | 880 266 788 889 | 64 45 31 50 | 3 1 6 4 | 445 335 330 130 | Open Pass - 6 Open Panna Pass - 880 | 8 8 0 627 7 8 |
14-01-2021 Thursday | 5 8 9 3 | 177 189 126 238 | 57 87 98 34 | 4 1 0 8 | 167 227 145 125 | 1 3 6 061 5 0 | |
13-01-2021 Wednesday | 1 7 0 3 | 137 557 235 490 | 10 77 09 32 | 0 2 5 9 | 226 679 122 289 | Close Pass - 2 | 1 2 2 521 4 7 |
12-01-2021 Tuesday | 4 8 9 0 | 149 288 469 127 | 42 87 95 05 | 8 1 7 2 | 134 579 179 688 | 1 5 9 594 5 0 | |
11-01-2021 Monday | 9 3 7 5 | 144 256 359 366 | 94 34 72 59 | 4 1 8 0 | 158 399 567 299 | 5 7 0 291 3 5 | |
09-01-2021 Saturday | 6 4 9 8 | 349 266 450 189 | 64 40 92 87 | 6 3 0 1 | 123 670 244 380 | Close Pass - 1 | 1 2 0 315 7 9 |
08-01-2021 Friday | 4 9 7 1 | 167 568 467 119 | 41 97 75 19 | 5 8 2 1 | 267 350 589 146 | Close Pass - 2 Close Panna Pass - 589 | 4 5 9 825 8 9 |
07-01-2021 Thursday | 1 4 9 3 | 236 248 360 670 | 15 47 96 37 | 2 5 0 3 | 147 113 190 337 | 1 2 4 746 8 0 | |
06-01-2021 Wednesday | 4 2 3 5 | 158 129 229 122 | 45 24 31 57 | 4 5 1 4 | 220 140 669 220 | Open Pass - 2 | 3 3 0 631 4 8 |
05-01-2021 Tuesday | 8 4 7 9 | 369 158 557 388 | 85 46 76 96 | 9 6 8 7 | 135 367 233 340 | Close Pass - 8 | 6 7 8 184 6 8 |
04-01-2021 Monday | 5 1 4 3 | 348 380 356 788 | 55 12 46 38 | 5 9 4 8 | 230 289 699 477 | Open Pass - 3 | 3 4 6 368 8 0 |
02-01-2021 Saturday | 0 4 6 2 | 569 590 268 237 | 00 40 61 25 | 4 1 6 0 | 149 489 178 578 | Open Pass - 4 Close Pass - 6 | 6 8 0 461 6 9 |
01-01-2021 Friday | 6 9 4 1 | 349 559 680 119 | 69 97 47 19 | 8 6 1 5 | 224 123 678 140 | Close Pass - 5 | 8 8 9 551 5 9 |
31-12-2020 Thursday | 3 9 8 7 | 120 450 558 340 | 34 97 87 73 | 0 2 9 8 | 190 246 469 378 | 6 9 0 542 4 8 | |
30-12-2020 Wednesday | 0 4 7 1 | 235 158 124 579 | 00 44 75 12 | 6 5 8 5 | 349 357 350 339 | Open Pass - 7 | 4 5 8 712 4 5 |
29-12-2020 Tuesday | 5 8 6 7 | 339 125 899 250 | 59 84 67 76 | 0 7 6 4 | 136 449 123 167 | Open Pass - 8 | 9 9 0 826 6 0 |
28-12-2020 Monday | 2 7 5 3 | 246 124 258 689 | 23 71 56 32 | 9 1 2 5 | 289 489 660 456 | Close Pass - 9 | 5 7 9 195 5 9 |
26-12-2020 Saturday | 4 0 7 3 | 248 370 377 689 | 47 08 76 30 | 0 9 7 4 | 578 667 250 770 | 1 7 8 655 0 0 | |
25-12-2020 Friday | 8 4 1 5 | 189 266 579 348 | 82 49 19 55 | 7 2 8 5 | 377 589 350 177 | Close Pass - 2 | 1 5 7 326 7 9 |
24-12-2020 Thursday | 4 0 6 9 | 347 136 358 379 | 44 00 60 98 | 4 1 3 0 | 158 489 229 136 | Open Pass - 0 | 5 7 8 084 7 7 |
23-12-2020 Wednesday | 9 4 8 7 | 289 455 125 890 | 91 49 83 73 | 5 0 3 4 | 799 370 346 590 | 2 9 0 124 4 4 | |
22-12-2020 Tuesday | 5 0 6 7 | 258 118 899 278 | 55 03 60 75 | 3 4 0 5 | 157 112 677 140 | Open Pass - 7 | 1 8 8 773 7 7 |
21-12-2020 Monday | 8 7 9 6 | 279 278 135 114 | 82 79 99 66 | 7 1 5 6 | 467 380 267 268 | 7 8 0 541 6 7 | |
19-12-2020 Saturday | 3 7 5 1 | 490 160 159 669 | 36 79 50 18 | 3 4 8 2 | 247 590 279 688 | Close Pass - 3 | 5 6 9 036 7 0 |
18-12-2020 Friday | 5 3 4 8 | 366 139 248 468 | 59 39 43 83 | 1 6 5 0 | 245 358 249 190 | Close Pass - 0 | 2 9 0 105 6 9 |
17-12-2020 Thursday | 5 9 3 1 | 159 469 689 335 | 57 93 36 15 | 9 7 2 6 | 559 133 246 150 | Open Pass - 3 Close Pass - 2 | 2 5 6 325 8 9 |
16-12-2020 Wednesday | 8 6 4 0 | 233 178 257 280 | 87 65 45 02 | 2 4 0 7 | 138 167 389 557 | Close Pass - 7 | 1 1 5 774 6 7 |
15-12-2020 Tuesday | 4 9 2 5 | 167 180 570 799 | 46 95 26 59 | 0 9 2 1 | 479 667 570 335 | 4 8 8 031 4 8 |
Kalyan Matka Guessing - get Kalyan guessing for free. Today's Kalyan guessing, Kalyan fix Matka numbers, Kalyan guessing forum & Kalyan chart. Kalyan guessing Patti, fix Kalyan Open, Kalyan Close, Kalyan Jodi & Kalyan Panna Matka numbers.