Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
16-04-2021 Friday | 0 6 1 4 | 190 268 489 789 | 02 69 17 49 | 7 1 2 6 | 458 227 246 268 | Close Pass - 2 | 1 3 5 925 7 0 |
15-04-2021 Thursday | 5 1 9 8 | 159 227 559 170 | 52 16 92 89 | 9 4 1 8 | 478 149 560 260 | 3 4 0 731 5 7 | |
14-04-2021 Wednesday | 6 1 5 4 | 448 128 230 789 | 60 11 58 46 | 5 1 2 4 | 249 669 129 149 | Close Pass - 5 | 6 8 9 353 3 9 |
13-04-2021 Tuesday | 4 8 1 6 | 590 567 380 123 | 46 80 11 65 | 3 1 7 2 | 139 678 449 480 | Close Pass - 2 | 1 3 6 023 4 5 |
12-04-2021 Monday | 5 3 9 7 | 159 346 360 340 | 51 33 90 71 | 9 1 2 0 | 144 579 660 479 | Open Pass - 9 Close Pass - 9 | 1 3 5 991 8 0 |
10-04-2021 Saturday | 2 9 0 1 | 129 388 127 335 | 29 97 02 19 | 0 1 6 9 | 280 560 268 667 | Open Pass - 2 | 5 8 9 282 7 9 |
09-04-2021 Friday | 7 1 9 0 | 250 470 270 280 | 72 13 98 04 | 2 9 4 2 | 138 450 130 778 | Open Pass - 7 | 3 5 9 736 8 9 |
08-04-2021 Thursday | 2 5 1 0 | 156 113 489 136 | 29 53 10 08 | 8 7 6 8 | 567 340 790 350 | Open Pass - 0 | 3 8 9 045 9 0 |
07-04-2021 Wednesday | 6 2 7 1 | 114 336 269 489 | 61 29 72 15 | 7 0 5 3 | 340 334 177 247 | Close Pass - 5 | 1 5 7 354 5 6 |
06-04-2021 Tuesday | 5 7 6 8 | 140 179 349 468 | 57 76 68 87 | 7 9 1 2 | 160 450 399 589 | Close Pass - 1 | 6 8 9 312 4 5 |
05-04-2021 Monday | 7 9 5 0 | 179 469 348 370 | 75 93 50 03 | 8 5 1 4 | 125 690 579 158 | 1 4 7 232 3 8 | |
03-04-2021 Saturday | 2 9 4 6 | 228 667 347 114 | 21 91 41 66 | 2 0 4 5 | 237 460 158 140 | 5 7 9 194 5 0 | |
02-04-2021 Friday | 8 7 1 0 | 378 160 146 578 | 85 77 10 02 | 5 0 9 0 | 258 127 559 145 | Open Pass - 1 | 3 9 9 182 6 0 |
01-04-2021 Thursday | 6 3 5 7 | 123 346 348 377 | 69 38 52 78 | 8 1 7 9 | 224 380 566 568 | Open Pass - 6 Close Pass - 8 | 1 6 9 681 8 9 |
31-03-2021 Wednesday | 1 3 6 8 | 245 166 178 369 | 14 31 64 89 | 4 9 8 9 | 338 388 189 360 | Open Pass - 8 Close Pass - 4 | 1 2 5 846 9 9 |
30-03-2021 Tuesday | 1 3 8 9 | 678 120 468 577 | 16 35 85 95 | 1 6 0 2 | 588 358 145 138 | 7 7 0 482 7 9 | |
29-03-2021 Monday | 4 1 8 7 | 239 137 567 160 | 47 13 87 78 | 7 4 2 1 | 377 257 390 588 | ||
27-03-2021 Saturday | 5 9 3 0 | 168 234 580 578 | 53 92 36 02 | 3 2 8 2 | 337 679 170 778 | Open Pass - 9 | 3 7 9 942 3 9 |
26-03-2021 Friday | 9 4 3 2 | 568 789 256 138 | 93 48 32 26 | 8 2 0 2 | 468 138 668 138 | Open Pass - 3 | 7 8 8 333 0 0 |
25-03-2021 Thursday | 4 5 8 7 | 167 168 125 278 | 42 57 84 71 | 4 8 1 1 | 446 288 236 245 | Open Pass - 7 | 3 6 8 768 8 0 |
24-03-2021 Wednesday | 2 5 6 4 | 589 177 169 112 | 24 53 65 44 | 4 7 5 0 | 338 269 889 479 | Close Pass - 4 | 1 1 6 841 4 9 |
23-03-2021 Tuesday | 6 2 5 0 | 358 246 258 190 | 63 27 51 08 | 1 6 9 0 | 380 123 388 389 | 1 1 5 724 9 9 | |
22-03-2021 Monday | 2 8 7 9 | 138 369 467 289 | 24 82 74 98 | 9 5 0 4 | 667 258 235 356 | Open Pass - 7 | 2 5 0 715 8 8 |
20-03-2021 Saturday | 1 0 9 5 | 560 460 144 159 | 19 09 99 55 | 3 2 1 4 | 148 390 678 130 | Close Pass - 4 | 4 4 5 341 5 8 |
19-03-2021 Friday | 5 8 4 9 | 780 170 158 126 | 52 89 43 90 | 9 7 4 2 | 126 359 248 499 | Close Pass - 2 | 3 5 9 721 4 7 |
18-03-2021 Thursday | 3 1 6 4 | 580 137 367 112 | 35 13 61 46 | 1 0 3 6 | 137 235 166 123 | Open Pass - 4 | 4 4 6 491 8 0 |
17-03-2021 Wednesday | 0 2 5 9 | 235 147 348 234 | 04 28 52 95 | 4 6 2 4 | 680 277 345 167 | Open Pass - 0 Open Panna Pass - 235 | 2 3 5 016 7 8 |
16-03-2021 Tuesday | 5 7 0 2 | 456 458 145 390 | 57 78 09 25 | 8 2 7 4 | 134 589 160 158 | 6 6 9 161 5 0 | |
15-03-2021 Monday | 1 9 2 4 | 380 135 138 680 | 13 98 22 42 | 3 4 2 8 | 247 158 138 369 | 3 5 0 805 7 8 | |
13-03-2021 Saturday | 8 4 5 7 | 189 680 249 124 | 88 49 53 74 | 9 6 0 3 | 225 150 460 166 | Close Pass - 6 | 5 6 9 064 5 7 |
Kalyan Matka Guessing - get Kalyan guessing for free. Today's Kalyan guessing, Kalyan fix Matka numbers, Kalyan guessing forum & Kalyan chart. Kalyan guessing Patti, fix Kalyan Open, Kalyan Close, Kalyan Jodi & Kalyan Panna Matka numbers.