Date | MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
20-06-2022 to 26-06-2022 | 5 8 8 | 13 | 6 7 0 | 3 9 9 | 17 | 2 7 8 | 6 8 9 | 38 | 4 5 9 | 2 2 6 | 08 | 1 8 9 | 1 6 9 | 63 | 6 7 0 | 7 9 0 | 61 | 3 8 0 | 1 2 4 | 76 | 2 7 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27-06-2022 to 03-07-2022 | 1 3 5 | 90 | 1 2 7 | 5 6 6 | 71 | 5 7 9 | 2 6 6 | 43 | 5 9 9 | 3 6 0 | 98 | 4 6 8 | 5 6 8 | 91 | 1 2 8 | 7 8 9 | 43 | 6 7 0 | 1 5 8 | 41 | 5 6 0 |
04-07-2022 to 10-07-2022 | 1 3 4 | 80 | 1 4 5 | 3 4 7 | 40 | 6 7 7 | 2 3 3 | 89 | 1 8 0 | 1 5 8 | 45 | 3 5 7 | 1 2 7 | 09 | 3 8 8 | 1 2 9 | 29 | 2 3 4 | * * * | ** | * * * |
11-07-2022 to 17-07-2022 | 1 7 9 | 72 | 2 5 5 | 4 6 8 | 87 | 1 6 0 | 5 8 9 | 27 | 1 6 0 | 2 5 8 | 55 | 1 4 0 | 4 7 9 | 08 | 2 6 0 | 2 3 4 | 94 | 4 5 5 | 1 6 9 | 64 | 5 9 0 |
18-07-2022 to 24-07-2022 | 2 4 6 | 29 | 6 6 7 | 2 5 7 | 49 | 3 7 9 | 5 7 0 | 23 | 1 2 0 | 2 3 7 | 23 | 5 8 0 | 2 6 6 | 43 | 1 2 0 | 3 8 0 | 10 | 1 9 0 | 2 5 7 | 48 | 1 2 5 |
25-07-2022 to 31-07-2022 | 2 6 0 | 84 | 7 7 0 | 2 3 5 | 09 | 1 9 9 | 6 7 0 | 30 | 4 6 0 | 5 8 0 | 31 | 2 4 5 | 2 5 9 | 65 | 1 6 8 | 1 6 8 | 52 | 1 5 6 | 1 7 9 | 71 | 3 8 0 |
01-08-2022 to 07-08-2022 | 3 5 7 | 56 | 6 0 0 | 1 3 5 | 92 | 3 4 5 | 4 9 9 | 20 | 1 2 7 | 8 9 9 | 64 | 1 3 0 | 5 8 9 | 29 | 3 7 9 | 3 7 8 | 85 | 2 5 8 | 4 5 6 | 56 | 1 5 0 |
08-08-2022 to 14-08-2022 | 3 8 9 | 00 | 6 7 7 | 2 6 0 | 87 | 4 6 7 | 3 6 7 | 66 | 3 3 0 | 8 9 9 | 68 | 8 0 0 | 7 8 9 | 48 | 9 9 0 | 1 6 8 | 54 | 4 4 6 | 1 2 6 | 98 | 2 7 9 |
15-08-2022 to 21-08-2022 | * * * | ** | * * * | 4 5 6 | 51 | 4 7 0 | 2 5 8 | 57 | 3 5 9 | 1 1 4 | 62 | 2 4 6 | 1 6 8 | 59 | 1 8 0 | 2 3 6 | 18 | 1 8 9 | 3 7 9 | 92 | 1 2 9 |
22-08-2022 to 28-08-2022 | 4 6 8 | 87 | 8 9 0 | 2 5 8 | 56 | 2 4 0 | 4 6 8 | 85 | 2 3 0 | 1 4 8 | 33 | 2 5 6 | 1 2 9 | 25 | 1 5 9 | 4 4 7 | 54 | 3 3 8 | 1 3 4 | 80 | 1 9 0 |
29-08-2022 to 04-09-2022 | 4 8 0 | 27 | 3 4 0 | 2 3 7 | 24 | 1 6 7 | 1 5 8 | 48 | 2 6 0 | 3 3 0 | 69 | 3 6 0 | 4 8 0 | 28 | 1 2 5 | 1 2 9 | 26 | 5 5 6 | 1 5 7 | 37 | 2 5 0 |
05-09-2022 to 11-09-2022 | 5 8 9 | 21 | 1 3 7 | 6 6 9 | 18 | 4 6 8 | 1 1 5 | 79 | 5 7 7 | 1 1 9 | 16 | 2 4 0 | 3 5 6 | 44 | 1 5 8 | 1 4 6 | 11 | 4 7 0 | 1 4 8 | 37 | 2 7 8 |
12-09-2022 to 18-09-2022 | 2 3 4 | 93 | 6 7 0 | 3 3 6 | 28 | 2 8 8 | 1 2 8 | 13 | 2 3 8 | 6 8 0 | 49 | 4 5 0 | 4 6 0 | 07 | 4 5 8 | 1 2 0 | 39 | 1 2 6 | 5 9 0 | 41 | 6 6 9 |
19-09-2022 to 25-09-2022 | 1 8 8 | 77 | 2 2 3 | 3 7 8 | 81 | 6 6 9 | 1 6 9 | 66 | 2 5 9 | 5 6 8 | 98 | 4 6 8 | 4 0 0 | 44 | 3 4 7 | 1 3 8 | 23 | 1 6 6 | 1 2 0 | 31 | 2 4 5 |
26-09-2022 to 02-10-2022 | 5 8 8 | 10 | 1 4 5 | 2 6 0 | 85 | 7 8 0 | 6 9 0 | 57 | 1 8 8 | 1 7 0 | 84 | 1 3 0 | 2 7 9 | 82 | 4 8 0 | 3 4 6 | 33 | 2 5 6 | 7 8 0 | 58 | 2 7 9 |
03-10-2022 to 09-10-2022 | 4 9 9 | 28 | 8 0 0 | 2 3 0 | 56 | 4 4 8 | 3 9 0 | 25 | 1 2 2 | 3 9 0 | 25 | 3 3 9 | 2 3 8 | 38 | 2 6 0 | 2 4 6 | 23 | 6 7 0 | 2 4 6 | 24 | 1 3 0 |
10-10-2022 to 16-10-2022 | 1 4 6 | 17 | 2 7 8 | 4 4 5 | 38 | 2 6 0 | 1 4 8 | 39 | 6 6 7 | 1 3 9 | 37 | 1 8 8 | 3 6 0 | 98 | 3 7 8 | 3 5 6 | 46 | 2 4 0 | 7 9 0 | 69 | 4 5 0 |
17-10-2022 to 23-10-2022 | 3 6 8 | 74 | 8 8 8 | 6 9 9 | 49 | 5 6 8 | 5 7 0 | 29 | 1 9 9 | 7 9 0 | 66 | 3 5 8 | 4 9 0 | 35 | 3 5 7 | 1 2 5 | 80 | 2 9 9 | * * * | ** | * * * |
24-10-2022 to 30-10-2022 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
31-10-2022 to 06-11-2022 | 3 5 7 | 51 | 5 7 9 | 3 6 0 | 95 | 1 2 2 | 2 3 0 | 54 | 2 5 7 | 1 3 7 | 16 | 4 6 6 | 4 5 9 | 84 | 4 5 5 | 1 2 6 | 99 | 1 9 9 | 1 6 0 | 70 | 3 7 0 |
07-11-2022 to 13-11-2022 | 1 3 0 | 48 | 3 7 8 | * * * | ** | * * * | * * * | ** | * * * | 1 7 8 | 60 | 4 6 0 | 5 6 0 | 18 | 5 5 8 | 3 4 0 | 77 | 4 6 7 | 1 6 9 | 60 | 5 7 8 |
14-11-2022 to 20-11-2022 | 9 9 0 | 86 | 4 6 6 | 3 4 7 | 46 | 3 6 7 | 2 8 0 | 04 | 2 4 8 | 1 5 0 | 64 | 1 3 0 | 3 7 8 | 81 | 2 3 6 | 8 8 0 | 63 | 3 4 6 | 3 5 9 | 79 | 2 8 9 |
21-11-2022 to 27-11-2022 | 5 6 9 | 06 | 2 4 0 | 3 9 0 | 29 | 4 7 8 | 2 7 8 | 79 | 4 7 8 | 2 4 6 | 22 | 2 5 5 | 3 6 0 | 93 | 2 3 8 | 7 7 0 | 40 | 4 8 8 | 4 5 8 | 74 | 1 4 9 |
28-11-2022 to 04-12-2022 | 4 5 7 | 68 | 8 0 0 | 2 4 6 | 25 | 5 0 0 | 2 7 9 | 85 | 1 6 8 | 4 6 7 | 77 | 2 5 0 | 1 7 9 | 78 | 4 6 8 | 1 7 8 | 61 | 4 8 9 | 4 5 6 | 57 | 1 1 5 |
05-12-2022 to 11-12-2022 | 3 4 5 | 27 | 1 2 4 | 4 6 0 | 03 | 6 7 0 | 5 7 0 | 21 | 2 9 0 | 1 5 0 | 63 | 5 8 0 | 1 4 7 | 23 | 4 9 0 | 4 9 9 | 21 | 5 7 9 | 1 3 3 | 77 | 1 1 5 |
12-12-2022 to 18-12-2022 | 3 4 0 | 74 | 1 3 0 | 4 4 8 | 67 | 2 6 9 | 5 6 8 | 98 | 3 5 0 | 2 4 5 | 11 | 6 6 9 | 4 6 0 | 08 | 2 2 4 | 2 8 0 | 00 | 3 7 0 | 2 8 9 | 93 | 2 3 8 |
19-12-2022 to 25-12-2022 | 7 8 8 | 38 | 1 2 5 | 2 4 6 | 25 | 2 5 8 | 4 7 8 | 91 | 2 4 5 | 2 3 9 | 42 | 6 8 8 | 5 5 9 | 91 | 2 4 5 | 4 8 8 | 09 | 2 7 0 | 5 6 8 | 94 | 2 5 7 |
26-12-2022 to 01-01-2023 | 6 6 7 | 95 | 2 5 8 | * * * | ** | * * * | 2 5 5 | 25 | 3 5 7 | 4 7 8 | 97 | 3 4 0 | 2 3 6 | 10 | 1 9 0 | 2 4 7 | 36 | 3 6 7 | 2 3 8 | 37 | 4 4 9 |
02-01-2023 to 08-01-2023 | 4 8 9 | 18 | 3 5 0 | 1 6 9 | 66 | 1 7 8 | 5 9 9 | 35 | 1 6 8 | 2 3 8 | 31 | 1 3 7 | 2 5 8 | 54 | 2 3 9 | 1 7 0 | 81 | 5 6 0 | 1 9 0 | 08 | 1 7 0 |
09-01-2023 to 15-01-2023 | 5 9 0 | 43 | 7 8 8 | 2 3 6 | 17 | 5 5 7 | 3 9 0 | 28 | 4 5 9 | 7 8 0 | 50 | 1 2 7 | 3 5 5 | 38 | 5 6 7 | 2 4 9 | 50 | 2 2 6 | 5 8 8 | 11 | 6 7 8 |
16-01-2023 to 22-01-2023 | 4 4 9 | 72 | 2 4 6 | 4 7 0 | 11 | 2 3 6 | 2 3 6 | 19 | 4 7 8 | 6 6 9 | 17 | 1 6 0 | 1 4 0 | 52 | 3 4 5 | 4 4 6 | 49 | 5 6 8 | 2 3 8 | 33 | 6 7 0 |
23-01-2023 to 29-01-2023 | 6 9 0 | 55 | 2 4 9 | 1 4 9 | 47 | 1 6 0 | 4 7 9 | 03 | 1 5 7 | * * * | ** | * * * | 6 8 0 | 40 | 3 3 4 | 3 6 0 | 94 | 3 4 7 | 4 5 8 | 71 | 1 3 7 |
30-01-2023 to 05-02-2023 | 4 4 7 | 50 | 3 8 9 | 3 5 6 | 47 | 3 4 0 | 5 6 7 | 81 | 3 9 9 | 1 3 5 | 92 | 1 2 9 | 2 5 9 | 60 | 3 7 0 | 5 9 0 | 40 | 4 6 0 | 1 2 6 | 95 | 2 5 8 |
06-02-2023 to 12-02-2023 | 7 9 0 | 64 | 2 6 6 | 6 7 9 | 21 | 3 4 4 | 1 5 6 | 29 | 3 6 0 | 1 3 5 | 93 | 7 7 9 | 3 5 5 | 39 | 2 3 4 | 2 3 3 | 81 | 5 6 0 | 7 7 8 | 25 | 4 5 6 |
13-02-2023 to 19-02-2023 | 2 4 5 | 12 | 5 7 0 | 5 6 6 | 79 | 1 8 0 | 3 8 0 | 19 | 3 7 9 | 3 3 6 | 26 | 3 4 9 | 2 8 9 | 94 | 1 5 8 | 2 3 9 | 42 | 2 2 8 | 8 8 9 | 54 | 2 4 8 |
20-02-2023 to 26-02-2023 | 2 2 3 | 78 | 1 2 5 | 9 9 0 | 87 | 2 6 9 | 6 7 0 | 30 | 3 7 0 | 3 6 9 | 85 | 5 0 0 | 1 7 0 | 81 | 5 7 9 | 7 8 0 | 56 | 1 2 3 | 3 4 5 | 24 | 3 4 7 |
27-02-2023 to 05-03-2023 | 7 8 9 | 41 | 5 6 0 | 2 6 6 | 41 | 1 3 7 | 3 6 7 | 65 | 1 7 7 | 4 5 9 | 89 | 1 8 0 | 7 8 0 | 58 | 4 6 8 | 4 8 0 | 28 | 2 6 0 | 1 4 7 | 20 | 4 6 0 |
06-03-2023 to 12-03-2023 | 6 8 9 | 35 | 2 5 8 | 4 6 9 | 92 | 3 4 5 | * * * | ** | * * * | 4 5 9 | 89 | 2 2 5 | 5 9 9 | 39 | 5 6 8 | 3 4 5 | 23 | 2 2 9 | 7 8 0 | 58 | 2 7 9 |
13-03-2023 to 19-03-2023 | 2 4 9 | 52 | 3 4 5 | 3 7 9 | 97 | 1 8 8 | 3 4 5 | 26 | 1 2 3 | 4 8 9 | 13 | 3 3 7 | 4 6 0 | 08 | 4 6 8 | 1 4 8 | 30 | 1 3 6 | 1 2 4 | 76 | 3 4 9 |
20-03-2023 to 26-03-2023 | 3 6 8 | 78 | 1 3 4 | 1 7 7 | 59 | 5 7 7 | 2 5 7 | 49 | 1 8 0 |
Madhur Morning Panel Chart - get daily updated madhur morning Panna Chart for free. Today's Madhur Morning Panel Chart, Madhur Morning Panel Chart of all years, madhur morning pana chart. Madhur Morning Patti, fix Madhur Morning Panel Chart, Madhur Morning Panel Chart Close, Madhur Morning Panel Chart Jodi & Madhur Morning Panel Chart 2023.