Date | M | T | W | T | F | S | S |
31-01-2022 to 06-02-2022 | 88 | 59 | 08 | 78 | 80 | 84 | 18 |
07-02-2022 to 13-02-2022 | 81 | 01 | 08 | 97 | 97 | 89 | 28 |
14-02-2022 to 20-02-2022 | 86 | 04 | 86 | 20 | 91 | 51 | 86 |
21-02-2022 to 27-02-2022 | 07 | 56 | 44 | 25 | 21 | 50 | 59 |
28-02-2022 to 06-03-2022 | 00 | 56 | 87 | 29 | 54 | 11 | 21 |
07-03-2022 to 13-03-2022 | 49 | 29 | 40 | 49 | 49 | 09 | 69 |
14-03-2022 to 20-03-2022 | 24 | 02 | 84 | 02 | ** | 78 | 77 |
21-03-2022 to 27-03-2022 | 02 | 76 | 61 | 44 | 50 | 42 | 38 |
28-03-2022 to 03-04-2022 | 00 | 08 | 02 | 12 | 51 | 33 | 35 |
04-04-2022 to 10-04-2022 | 32 | 90 | 95 | 45 | 69 | 93 | 76 |
11-04-2022 to 17-04-2022 | 19 | 76 | 71 | 13 | 67 | 50 | 88 |
18-04-2022 to 24-04-2022 | 79 | 30 | 14 | 07 | 80 | 16 | 11 |
25-04-2022 to 01-05-2022 | 64 | 36 | 88 | 32 | 63 | 32 | 32 |
02-05-2022 to 08-05-2022 | 28 | 88 | 02 | 32 | 43 | 71 | 74 |
09-05-2022 to 15-05-2022 | 27 | 64 | 16 | 37 | 31 | 22 | 42 |
16-05-2022 to 22-05-2022 | 28 | 76 | 33 | 40 | 10 | 10 | 48 |
23-05-2022 to 29-05-2022 | 48 | 98 | 69 | 86 | 46 | 12 | 10 |
30-05-2022 to 05-06-2022 | 89 | 20 | 77 | 89 | 12 | 78 | 78 |
06-06-2022 to 12-06-2022 | 13 | 16 | 24 | 59 | 03 | 91 | 43 |
13-06-2022 to 19-06-2022 | 49 | 59 | 03 | 51 | 66 | 96 | 20 |
20-06-2022 to 26-06-2022 | 62 | 28 | 08 | 49 | 20 | 19 | 88 |
27-06-2022 to 03-07-2022 | 20 | 90 | 32 | 92 | 90 | 23 | 68 |
04-07-2022 to 10-07-2022 | 07 | 07 | 60 | 61 | 15 | 35 | 02 |
11-07-2022 to 17-07-2022 | 62 | 01 | 07 | 51 | 68 | 81 | ** |
18-07-2022 to 24-07-2022 | 23 | 57 | 68 | 89 | 51 | 25 | ** |
25-07-2022 to 31-07-2022 | 98 | 98 | 33 | 92 | 40 | 47 | ** |
01-08-2022 to 07-08-2022 | 67 | 63 | 45 | 64 | 73 | 35 | ** |
08-08-2022 to 14-08-2022 | 30 | 27 | 57 | 40 | 24 | 14 | ** |
15-08-2022 to 21-08-2022 | ** | 11 | 79 | 78 | 81 | 12 | ** |
22-08-2022 to 28-08-2022 | 24 | 54 | 01 | 83 | 85 | 72 | ** |
29-08-2022 to 04-09-2022 | 05 | 70 | 12 | 20 | 70 | 14 | ** |
05-09-2022 to 11-09-2022 | 32 | 59 | 65 | 84 | 39 | 89 | ** |
12-09-2022 to 18-09-2022 | 99 | 80 | 94 | 64 | 87 | 62 | ** |
19-09-2022 to 25-09-2022 | 13 | 01 | 93 | 05 | 79 | 10 | ** |
26-09-2022 to 02-10-2022 | 13 | 87 | 69 | 22 | 89 | 18 | ** |
03-10-2022 to 09-10-2022 | 59 | 66 | 12 | 29 | 16 | 09 | ** |
10-10-2022 to 16-10-2022 | 17 | 08 | 54 | 42 | 43 | 92 | ** |
17-10-2022 to 23-10-2022 | 15 | 00 | 39 | 32 | 35 | 44 | ** |
24-10-2022 to 30-10-2022 | ** | 46 | 13 | 90 | 98 | 51 | ** |
31-10-2022 to 06-11-2022 | 48 | 31 | 75 | 81 | 37 | 20 | 62 |
07-11-2022 to 13-11-2022 | 54 | ** | 57 | 78 | 47 | 79 | ** |
14-11-2022 to 20-11-2022 | 75 | 93 | 97 | 04 | 93 | 92 | ** |
21-11-2022 to 27-11-2022 | 67 | 98 | 18 | 11 | 83 | 18 | ** |
28-11-2022 to 04-12-2022 | 18 | 69 | 70 | 18 | 14 | 68 | ** |
05-12-2022 to 11-12-2022 | 01 | 98 | 73 | 75 | 14 | 95 | ** |
12-12-2022 to 18-12-2022 | 33 | 77 | 68 | 72 | 22 | 67 | ** |
19-12-2022 to 25-12-2022 | 66 | 28 | 68 | 29 | 17 | 65 | ** |
26-12-2022 to 01-01-2023 | 53 | 73 | 45 | 40 | 20 | 33 | ** |
02-01-2023 to 08-01-2023 | 43 | 37 | 65 | 75 | 21 | 70 | ** |
09-01-2023 to 15-01-2023 | 29 | 46 | 69 | 59 | 66 | 59 | ** |
16-01-2023 to 22-01-2023 | 70 | 74 | 06 | 26 | 13 | 79 | ** |
23-01-2023 to 29-01-2023 | 03 | 35 | 03 | ** | ** | ** | ** |
30-01-2023 to 05-02-2023 | 40 | 70 | 87 | 67 | 92 | 08 |
Madhuri Jodi Chart - get daily updated madhuri Jodi Chart for free. Today's Madhuri Jodi Chart, Madhuri Jodi Chart of all years, madhuri pana chart. Madhuri chart, fix Madhuri Jodi Chart, Madhuri Jodi Chart Close, Madhuri Jodi Chart Jodi & Madhuri Jodi Chart 2023.